NCAA point spread odds
Current prices for upcoming matches; settled results appear here as matches finish.
Upcoming
| Event | Line | Over | Under |
|---|---|---|---|
| Troy Trojans vs Southern Miss Golden Eagles 07 Oct, NCAA | -8.5 | 1.86 | 1.86 |
| Kennesaw State Owls vs Jacksonville State Gamecocks 07 Oct, NCAA | 2.5 | 1.90 | 1.82 |
| FIU Panthers vs New Mexico State Aggies 07 Oct, NCAA | -5.5 | 1.85 | 1.87 |
| Liberty Flames vs Sam Houston State Bearkats 08 Oct, NCAA | -13.5 | 1.86 | 1.86 |
| Western Kentucky Hilltoppers vs Missouri State Bears 08 Oct, NCAA | 1.5 | 1.80 | 1.92 |
| UTSA Roadrunners vs South Florida Bulls 08 Oct, NCAA | -6.5 | 1.78 | 1.95 |
| Arkansas State Red Wolves vs South Alabama Jaguars 08 Oct, NCAA | -1.5 | 1.86 | 1.86 |
| Louisville Cardinals vs Florida State Seminoles 09 Oct, NCAA | -7.5 | 1.86 | 1.86 |
| Washington Huskies vs Iowa Hawkeyes 10 Oct, NCAA | -1 | 1.86 | 1.86 |
| Utah State Aggies vs Washington State Cougars 10 Oct, NCAA | -2 | 1.86 | 1.86 |
| San Jose State Spartans vs Wyoming Cowboys 10 Oct, NCAA | -6.5 | 1.87 | 1.85 |
| BYU Cougars vs Iowa State Cyclones 10 Oct, NCAA | -14.5 | 1.86 | 1.86 |
Recent results
No data yet.