Irish Open, WS winner odds
Current prices for upcoming matches; settled results appear here as matches finish.
Upcoming
| Event | Line | Over | Under |
|---|---|---|---|
| Wang, Flora vs Mayer, Chloe 11 Nov, Irish Open, WS | – | 1.27 | 3.50 |
| Neiman, Heli vs Flynn, Siofra 11 Nov, Irish Open, WS | – | 1.35 | 2.97 |
| Ebihara, Shiori vs Pavlova, Gergana 12 Nov, Irish Open, WS | – | 1.19 | 4.30 |
| Mizui, Suzuki vs Maixnerova, Petra 12 Nov, Irish Open, WS | – | 2.38 | 1.53 |
| Henares Cruz, Micah vs Kim, Min Ji 13 Nov, Irish Open, WS | – | 3.73 | 1.24 |
| Lin, Ella vs Ostergaard, Frederikke 13 Nov, Irish Open, WS | – | 1.37 | 2.88 |
| Park, Ga Eun vs Maixnerova, Petra 13 Nov, Irish Open, WS | – | 1.29 | 3.37 |
Recent results
No data yet.