Cricket odds history
Opening and closing odds with final results. Every match page stays permanently available.
Recent results
| Date | Event | Score | 1 (Opening → Closing) | X | 2 |
|---|---|---|---|---|---|
| 19 Oct | Rest of the World (40+) – Scotland (40+) ODI. O40. IMC. World Cup | 54–232 | |||
| 19 Oct | Colombia 40+ – Namibia 40+ ODI. O40. IMC. World Cup | 178–179 | |||
| 19 Oct | Afghanistan – Zimbabwe ODI. Series | 294–136 | |||
| 19 Oct | Oman – Nepal ODI. ICC. World Cup. League 2. Oman. Round-robin tournament | 270–280 | |||
| 18 Oct | India 40+ – Pakistan (O40) ODI. O40. IMC. World Cup | 143–144 | |||
| 18 Oct | Pakistan – Sri Lanka ICC ODI Championship | 305–268 | |||
| 18 Oct | Uganda A – Jersey ODI. Series | 134–193 | |||
| 17 Oct | India – West Indies T20 Internationals | 118–0 | |||
| 17 Oct | Bangladesh – Zimbabwe ODI Friendlies | 172–271 | |||
| 17 Oct | Uganda A – Jersey ODI Friendlies | 118–121 | |||
| 17 Oct | Canada – Nepal ODI. ICC. World Cup. League 2. Oman. Round-robin tournament | 256–232 | |||
| 14 Oct | India – West Indies T20 Internationals | 223–247 | |||
| 14 Oct | Australia (w) – Bangladesh (w) ODI Championship, Women | 175–172 | |||
| 14 Oct | Bahrain – Qatar ICC T20 World Cup Qualifier | 119–120 | |||
| 14 Oct | Myanmar – Mongolia ICC T20 World Cup Qualifier | 60–56 | |||
| 13 Oct | USA – Namibia ICC Cricket World Cup League Two | 277–278 | |||
| 13 Oct | Namibia – USA ODI. ICC. World Cup. League 2 | 278–277 | |||
| 13 Oct | Pakistan – Sri Lanka T20 Internationals | 168–172 | |||
| 13 Oct | Oman – Nepal ODI. ICC. World Cup. League 2 | 150–263 | |||
| 13 Oct | Afghanistan – Bangladesh ICC Test Championship | 586–718 | |||
| 13 Oct | South Africa – Australia ICC Test Championship | 490–704 | |||
| 12 Oct | Qatar – Mongolia ICC T20 World Cup Qualifier | 211–0 | |||
| 12 Oct | Myanmar – Thailand ICC T20 World Cup Qualifier | 52–53 | |||
| 11 Oct | UAE – USA ODI. ICC. World Cup. League 2 | 213–214 | |||
| 11 Oct | USA – United Arab Emirates ICC Cricket World Cup League Two | 214–213 | |||
| 11 Oct | India – West Indies T20 Internationals | 223–209 | |||
| 11 Oct | Kuwait – Myanmar ICC T20 World Cup Qualifier | 36–34 | |||
| 11 Oct | Bahrain – Mongolia ICC T20 World Cup Qualifier | 18–17 | |||
| 11 Oct | Canada – Nepal ODI. ICC. World Cup. League 2 | 211–235 | |||
| 11 Oct | Australia (w) – Bangladesh (w) ODI. Women. Series | 222–220 | |||
| 11 Oct | India A – Australia A ODI. Series | 275–226 | |||
| 09 Oct | Namibia – United Arab Emirates ICC Cricket World Cup League Two | 135–134 | |||
| 09 Oct | UAE – Namibia ODI. ICC. World Cup. League 2 | 134–135 | |||
| 09 Oct | India – West Indies T20 Internationals | 249–252 | |||
| 09 Oct | Pakistan – Sri Lanka T20 Internationals | 187–182 | |||
| 09 Oct | Oman – Canada ODI. ICC. World Cup. League 2 | 263–222 | |||
| 09 Oct | Australia (w) – Bangladesh (w) ODI Championship, Women | 168–166 | |||
| 09 Oct | India A – Australia A ODI. Series | 206–275 | |||
| 09 Oct | Bahrain – Kuwait ICC T20 World Cup Qualifier | 189–188 | |||
| 09 Oct | Myanmar – Qatar ICC T20 World Cup Qualifier | 55–56 | |||
| 07 Oct | USA – Namibia ICC Cricket World Cup League Two | 299–298 | |||
| 07 Oct | Namibia – USA ODI. ICC. World Cup. League 2 | 298–299 | |||
| 06 Oct | India – West Indies T20 Internationals | 172–171 | |||
| 06 Oct | India A – Australia A ODI. Series | 149–274 | |||
| 06 Oct | Kuwait – Mongolia ICC T20 World Cup Qualifier | 43–42 | |||
| 06 Oct | Bahrain – Bhutan ICC T20 World Cup Qualifier | 139–73 | |||
| 06 Oct | Qatar – Thailand ICC T20 World Cup Qualifier | 80–76 | |||
| 05 Oct | USA – United Arab Emirates ICC Cricket World Cup League Two | 332–330 | |||
| 05 Oct | Bhutan – Myanmar ICC T20 World Cup Qualifier | 119–92 | |||
| 05 Oct | Bahrain – Thailand ICC T20 World Cup Qualifier | 104–97 |
Competitions
- Australia. Women. Big Bash. Round-robin tournamentT202 upcoming
- Big Bash League, WomenAustralia2 upcoming
- ODI. Asia Rising Stars Cup. Qatar. Group stageNational Teams2 upcoming
- ICC Test ChampionshipInternational1 upcoming
- T20 InternationalsInternational1 upcoming
- T20 Internationals Associates, WomenInternational1 upcoming
- Test matches. SeriesInternational1 upcoming
- ICC ODI ChampionshipInternational
- ICC T20 World Cup QualifierInternational
- ODI. O40. IMC. World CupNational Teams
- ODI. SeriesNational Teams