Dropping odds
Pre-match prices that fell the most over the last 24 hours in the market line — a sign the market is moving onto that side. Matches in the next 72 hours, main lines only.
Starts within:
| ✓ | Kick-off | Match | Selection | Was | Now | Change |
|---|---|---|---|---|---|---|
| 08 Oct 08:30 | Over 188.5 Total points | 2.31 | 1.89 | ▼ 18.2% | ||
| 08 Oct 16:00 | Maccabi Tel-Aviv Winner | 1.77 | 1.56 | ▼ 11.5% | ||
| 10 Oct 16:30 | Mitteldeutscher BC Winner | 3.33 | 2.95 | ▼ 11.2% | ||
| 08 Oct 08:30 | Cairns Taipans Winner | 1.81 | 1.61 | ▼ 11.1% | ||
| 08 Oct 08:30 | Cairns Taipans -3.5 Point handicap | 2.13 | 1.91 | ▼ 10.4% | ||
| 09 Oct 18:00 | Over 162.5 Total points | 2.04 | 1.86 | ▼ 8.9% | ||
| 10 Oct 16:30 | Over 172.5 Total points | 1.95 | 1.83 | ▼ 6.0% | ||
| 10 Oct 16:30 | Mitteldeutscher BC +6.5 Point handicap | 1.98 | 1.86 | ▼ 5.8% | ||
| 08 Oct 18:00 | Over 171.5 Total points | 1.97 | 1.86 | ▼ 5.7% | ||
| 08 Oct 16:00 | Maccabi Tel-Aviv -2.5 Point handicap | 1.97 | 1.86 | ▼ 5.7% |
Updated 06:40