Dropping odds
Where the main handicap or total moved over the last 6 hours: for points and goals the line itself is the news — a total going from 165.5 to 170.5 says more than the price of one line. Matches in the next 72 hours.
Starts within:
| ✓ | Kick-off | Match | Market | Was | Now | Move |
|---|---|---|---|---|---|---|
| 21 Nov 15:00 | Asian handicap | 01 1.49 · 2 2.47→ 1 1.35 · 2 3.01 | -11 2.26 · 2 1.58 | ▼ -1 | ||
| 21 Nov 17:00 | Asian handicap | 01 1.51 · 2 2.42→ 1 1.43 · 2 2.65 | -11 2.53 · 2 1.47 | ▼ -1 | ||
| 21 Nov 12:45 | Asian handicap | 01 1.49 · 2 2.47→ 1 1.35 · 2 3.01 | -11 2.26 · 2 1.58 | ▼ -1 | ||
| 21 Nov 16:00 | Asian handicap | 01 1.41 · 2 2.72→ 1 1.39 · 2 2.82 | -11 2.79 · 2 1.40 | ▼ -1 | ||
| 21 Nov 13:00 | Asian handicap | +11 1.68 · 2 2.09→ 1 1.39 · 2 2.82 | 01 2.11 · 2 1.65 | ▼ -1 | ||
| 21 Nov 13:00 | Asian handicap | 01 1.54 · 2 2.36→ 1 1.33 · 2 3.11 | -11 2.76 · 2 1.40 | ▼ -1 | ||
| 21 Nov 14:00 | Asian handicap | -11 2.19 · 2 1.62→ 1 2.62 · 2 1.44 | 01 1.53 · 2 2.37 | ▲ +1 | ||
| 21 Nov 14:00 | Asian handicap | +11 1.58 · 2 2.25→ 1 1.44 · 2 2.62 | 01 2.47 · 2 1.49 | ▼ -1 | ||
| 21 Nov 17:00 | Asian handicap | -11 2.57 · 2 1.46→ 1 3.92 · 2 1.21 | 01 1.78 · 2 1.91 | ▲ +1 | ||
| 21 Nov 18:00 | Asian handicap | -11 2.62 · 2 1.44→ 1 3.11 · 2 1.33 | 01 1.57 · 2 2.28 | ▲ +1 | ||
| 21 Nov 15:00 | Asian handicap | 01 2.36 · 2 1.54→ 1 2.60 · 2 1.45 | +11 1.51 · 2 2.42 | ▲ +1 | ||
| 21 Nov 15:00 | Asian handicap | -11 2.21 · 2 1.61→ 1 2.47 · 2 1.49 | 01 1.56 · 2 2.31 | ▲ +1 | ||
| 21 Nov 18:00 | Asian handicap | +11 1.51 · 2 2.42→ 1 1.40 · 2 2.76 | 01 2.42 · 2 1.51 | ▼ -1 | ||
| 21 Nov 14:00 | Asian handicap | +2.51 1.83 · 2 1.89→ 1 2.06 · 2 1.69 | +11 1.71 · 2 2.04 | ▼ -1.5 | ||
| 21 Nov 16:00 | Asian handicap | -2.51 1.61 · 2 2.21→ 1 1.61 · 2 2.21 | -3.51 1.97 · 2 1.75 | ▼ -1 | ||
| 21 Nov 14:00 | Total goals | 2.5Over 1.61 · Under 2.21→ Over 1.61 · Under 2.21 | 3.5Over 2.18 · Under 1.63 | ▲ +1 | ||
| 21 Nov 14:00 | Asian handicap | +2.51 1.64 · 2 2.15→ 1 1.53 · 2 2.37 | +1.51 2.26 · 2 1.58 | ▼ -1 | ||
| 21 Nov 16:00 | Total goals | 2.5Over 1.58 · Under 2.26→ Over 1.58 · Under 2.26 | 3.5Over 2.16 · Under 1.64 | ▲ +1 | ||
| 21 Nov 14:00 | Total goals | 3.5Over 1.61 · Under 2.21→ Over 1.61 · Under 2.21 | 4.5Over 2.17 · Under 1.63 | ▲ +1 | ||
| 21 Nov 13:00 | Total goals | 2.5Over 2.27 · Under 1.54→ Over 2.27 · Under 1.54 | 1.5Over 1.66 · Under 2.11 | ▼ -1 | ||
| 21 Nov 15:30 | Total goals | 2.5Over 2.46 · Under 1.50→ Over 2.46 · Under 1.50 | 1.5Over 1.53 · Under 2.37 | ▼ -1 | ||
| 21 Nov 13:30 | Asian handicap | 01 1.55 · 2 2.33→ 1 1.54 · 2 2.36 | -11 2.31 · 2 1.56 | ▼ -1 | ||
| 21 Nov 14:00 | Total goals | 2.5Over 2.44 · Under 1.50→ Over 2.44 · Under 1.50 | 1.5Over 1.53 · Under 2.37 | ▼ -1 | ||
| 22 Nov 01:00 | Total goals | 2.5Over 1.54 · Under 2.36→ Over 1.54 · Under 2.36 | 3.5Over 2.25 · Under 1.58 | ▲ +1 | ||
| 21 Nov 17:00 | Asian handicap | -11 2.72 · 2 1.41→ 1 2.72 · 2 1.41 | 01 1.43 · 2 2.67 | ▲ +1 | ||
| 21 Nov 13:00 | Total goals | 1.5Over 1.54 · Under 2.36→ Over 1.54 · Under 2.36 | 2.5Over 1.69 · Under 2.06 | ▲ +1 | ||
| 21 Nov 20:30 | Asian handicap | -21 1.91 · 2 1.81→ 1 2.18 · 2 1.63 | -1.51 1.77 · 2 1.97 | ▲ +0.5 | ||
| 21 Nov 15:45 | Total goals | 2.5Over 1.61 · Under 2.21→ Over 1.61 · Under 2.21 | 3Over 1.97 · Under 1.77 | ▲ +0.5 | ||
| 21 Nov 15:00 | Total goals | 3.5Over 2.06 · Under 1.69→ Over 2.06 · Under 1.69 | 3Over 1.70 · Under 2.04 | ▼ -0.5 | ||
| 21 Nov 15:00 | Asian handicap | -1.51 1.86 · 2 1.86→ 1 2.17 · 2 1.63 | -11 1.71 · 2 2.04 | ▲ +0.5 | ||
| 21 Nov 16:00 | Total goals | 3.5Over 2.21 · Under 1.61→ Over 2.21 · Under 1.61 | 3Over 1.77 · Under 1.97 | ▼ -0.5 | ||
| 21 Nov 16:00 | Total goals | 2.5Over 1.58 · Under 2.21→ Over 1.63 · Under 2.21 | 3Over 1.97 · Under 1.77 | ▲ +0.5 | ||
| 21 Nov 17:00 | Total goals | 2.5Over 1.66 · Under 2.11→ Over 1.66 · Under 2.11 | 3Over 2.05 · Under 1.69 | ▲ +0.5 | ||
| 21 Nov 15:00 | Total goals | 3Over 1.78 · Under 1.91→ Over 2.25 · Under 1.58 | 2.5Over 1.73 · Under 2.01 | ▼ -0.5 | ||
| 21 Nov 17:30 | Total goals | 3Over 1.97 · Under 1.77→ Over 2.14 · Under 1.65 | 2.5Over 1.71 · Under 2.04 | ▼ -0.5 | ||
| 21 Nov 15:00 | Asian handicap | -1.51 1.97 · 2 1.77→ 1 2.18 · 2 1.63 | -11 1.77 · 2 1.97 | ▲ +0.5 | ||
| 21 Nov 15:00 | Asian handicap | -11 1.66 · 2 2.11→ 1 1.56 · 2 2.31 | -1.51 2.00 · 2 1.74 | ▼ -0.5 | ||
| 21 Nov 15:30 | Asian handicap | -1.51 2.11 · 2 1.66→ 1 2.19 · 2 1.62 | -11 1.71 · 2 2.04 | ▲ +0.5 | ||
| 21 Nov 13:00 | Total goals | 3.5Over 1.91 · Under 1.81→ Over 2.21 · Under 1.61 | 3Over 1.81 · Under 1.91 | ▼ -0.5 | ||
| 21 Nov 13:00 | Total goals | 4.5Over 2.11 · Under 1.66→ Over 2.11 · Under 1.66 | 4Over 1.73 · Under 2.04 | ▼ -0.5 | ||
| 21 Nov 13:00 | Total goals | 2.5Over 2.31 · Under 1.56→ Over 2.31 · Under 1.56 | 2Over 1.72 · Under 2.01 | ▼ -0.5 | ||
| 21 Nov 13:00 | Total goals | 2.5Over 2.47 · Under 1.49→ Over 2.36 · Under 1.54 | 2Over 1.69 · Under 2.06 | ▼ -0.5 | ||
| 21 Nov 13:00 | Total goals | 2.5Over 2.37 · Under 1.53→ Over 2.37 · Under 1.53 | 2Over 1.73 · Under 2.01 | ▼ -0.5 | ||
| 21 Nov 13:30 | Total goals | 3.5Over 2.11 · Under 1.66→ Over 2.11 · Under 1.66 | 3Over 1.71 · Under 2.04 | ▼ -0.5 | ||
| 21 Nov 15:00 | Total goals | 2.5Over 1.58 · Under 2.25→ Over 1.63 · Under 2.17 | 3Over 2.05 · Under 1.69 | ▲ +0.5 | ||
| 21 Nov 14:00 | Total goals | 2.5Over 1.61 · Under 2.21→ Over 1.61 · Under 2.21 | 3Over 1.95 · Under 1.77 | ▲ +0.5 | ||
| 21 Nov 14:00 | Total goals | 3.5Over 2.19 · Under 1.62→ Over 2.19 · Under 1.62 | 3Over 1.75 · Under 1.97 | ▼ -0.5 | ||
| 21 Nov 14:00 | Total goals | 3.5Over 2.28 · Under 1.57→ Over 2.28 · Under 1.57 | 3Over 1.83 · Under 1.89 | ▼ -0.5 | ||
| 21 Nov 14:00 | Total goals | 2.5Over 1.61 · Under 2.21→ Over 1.61 · Under 2.21 | 3Over 1.95 · Under 1.77 | ▲ +0.5 | ||
| 21 Nov 14:00 | Total goals | 3.5Over 2.18 · Under 1.63→ Over 2.18 · Under 1.63 | 3Over 1.75 · Under 1.97 | ▼ -0.5 | ||
| 21 Nov 14:00 | Total goals | 3.5Over 2.19 · Under 1.62→ Over 2.31 · Under 1.56 | 3Over 1.90 · Under 1.81 | ▼ -0.5 | ||
| 21 Nov 14:00 | Total goals | 2.5Over 1.58 · Under 2.26→ Over 1.58 · Under 2.26 | 3Over 1.91 · Under 1.81 | ▲ +0.5 | ||
| 21 Nov 14:00 | Total goals | 3.5Over 2.25 · Under 1.58→ Over 2.19 · Under 1.62 | 3Over 1.77 · Under 2.01 | ▼ -0.5 | ||
| 21 Nov 13:00 | Total goals | 2.5Over 2.24 · Under 1.59→ Over 2.31 · Under 1.56 | 2Over 1.78 · Under 1.94 | ▼ -0.5 | ||
| 22 Nov 11:00 | Total goals | 2.5Over 2.01 · Under 1.73→ Over 2.18 · Under 1.63 | 2Over 1.68 · Under 2.08 | ▼ -0.5 | ||
| 21 Nov 14:20 | Total goals | 3Over 1.97 · Under 1.77→ Over 2.17 · Under 1.63 | 2.5Over 1.71 · Under 2.04 | ▼ -0.5 | ||
| 21 Nov 15:00 | Total goals | 3.5Over 2.09 · Under 1.68→ Over 2.09 · Under 1.68 | 3Over 1.69 · Under 2.06 | ▼ -0.5 | ||
| 21 Nov 15:00 | Total goals | 2.5Over 1.64 · Under 2.16→ Over 1.64 · Under 2.16 | 3Over 2.05 · Under 1.69 | ▲ +0.5 | ||
| 21 Nov 16:00 | Total goals | 2.5Over 2.31 · Under 1.56→ Over 2.31 · Under 1.56 | 2Over 1.68 · Under 2.09 | ▼ -0.5 | ||
| 21 Nov 15:00 | Total goals | 3.5Over 2.31 · Under 1.56→ Over 2.31 · Under 1.56 | 3Over 1.83 · Under 1.89 | ▼ -0.5 | ||
| 21 Nov 15:00 | Total goals | 2.5Over 1.56 · Under 2.31→ Over 1.56 · Under 2.31 | 3Over 1.85 · Under 1.86 | ▲ +0.5 | ||
| 21 Nov 18:00 | Total goals | 2.5Over 2.19 · Under 1.62→ Over 2.19 · Under 1.62 | 2Over 1.66 · Under 2.11 | ▼ -0.5 | ||
| 21 Nov 16:00 | Total goals | 1.5Over 1.50 · Under 2.45→ Over 1.53 · Under 2.37 | 2Over 1.88 · Under 1.84 | ▲ +0.5 | ||
| 21 Nov 15:00 | Asian handicap | -1.51 1.71 · 2 2.04→ 1 1.49 · 2 2.47 | -21 1.75 · 2 1.97 | ▼ -0.5 | ||
| 21 Nov 15:00 | Total goals | 3.5Over 1.66 · Under 2.11→ Over 1.66 · Under 2.11 | 4Over 1.95 · Under 1.77 | ▲ +0.5 | ||
| 21 Nov 15:00 | Asian handicap | +2.51 1.66 · 2 2.11→ 1 1.61 · 2 2.21 | +21 1.84 · 2 1.88 | ▼ -0.5 | ||
| 21 Nov 15:00 | Total goals | 3.5Over 2.11 · Under 1.66→ Over 2.11 · Under 1.66 | 3Over 1.70 · Under 2.04 | ▼ -0.5 | ||
| 21 Nov 15:00 | Total goals | 2.5Over 1.57 · Under 2.28→ Over 1.57 · Under 2.28 | 3Over 1.87 · Under 1.84 | ▲ +0.5 | ||
| 21 Nov 15:00 | Asian handicap | +2.51 2.11 · 2 1.66→ 1 2.11 · 2 1.66 | +31 1.81 · 2 1.91 | ▲ +0.5 | ||
| 21 Nov 21:00 | Asian handicap | -1.51 2.13 · 2 1.66→ 1 2.13 · 2 1.66 | -11 1.66 · 2 2.11 | ▲ +0.5 | ||
| 21 Nov 18:00 | Total goals | 2.5Over 2.11 · Under 1.66→ Over 2.42 · Under 1.51 | 2Over 1.87 · Under 1.84 | ▼ -0.5 | ||
| 21 Nov 13:00 | Total goals | 3.5Over 2.26 · Under 1.58→ Over 2.26 · Under 1.58 | 3Over 1.81 · Under 1.91 | ▼ -0.5 | ||
| 21 Nov 15:00 | Total goals | 2.5Over 1.66 · Under 2.11→ Over 1.66 · Under 2.11 | 3Over 2.00 · Under 1.73 | ▲ +0.5 | ||
| 21 Nov 13:30 | Total goals | 3.5Over 2.25 · Under 1.58→ Over 2.25 · Under 1.58 | 3Over 1.79 · Under 1.93 | ▼ -0.5 | ||
| 21 Nov 13:30 | Total goals | 3.5Over 1.61 · Under 2.20→ Over 1.61 · Under 2.20 | 4Over 1.97 · Under 1.77 | ▲ +0.5 | ||
| 21 Nov 19:30 | Asian handicap | -11 1.77 · 2 1.96→ 1 1.77 · 2 1.96 | -1.51 1.78 · 2 1.94 | ▼ -0.5 | ||
| 21 Nov 15:00 | Total goals | 3.5Over 2.27 · Under 1.57→ Over 2.27 · Under 1.57 | 3Over 1.86 · Under 1.86 | ▼ -0.5 | ||
| 21 Nov 15:00 | Total goals | 2.5Over 1.56 · Under 2.29→ Over 1.56 · Under 2.29 | 3Over 1.91 · Under 1.81 | ▲ +0.5 | ||
| 21 Nov 15:00 | Total goals | 3.5Over 2.14 · Under 1.65→ Over 2.14 · Under 1.65 | 3Over 1.73 · Under 2.01 | ▼ -0.5 | ||
| 21 Nov 15:00 | Total goals | 2.5Over 1.58 · Under 2.26→ Over 1.58 · Under 2.26 | 3Over 1.91 · Under 1.81 | ▲ +0.5 | ||
| 21 Nov 15:00 | Total goals | 3.5Over 2.24 · Under 1.59→ Over 2.31 · Under 1.56 | 3Over 1.83 · Under 1.89 | ▼ -0.5 | ||
| 21 Nov 15:00 | Total goals | 2.5Over 1.60 · Under 2.22→ Over 1.60 · Under 2.22 | 3Over 1.95 · Under 1.77 | ▲ +0.5 | ||
| 21 Nov 15:00 | Total goals | 3.5Over 2.25 · Under 1.58→ Over 2.25 · Under 1.58 | 3Over 1.86 · Under 1.86 | ▼ -0.5 | ||
| 21 Nov 15:00 | Total goals | 3.5Over 2.13 · Under 1.65→ Over 2.13 · Under 1.65 | 3Over 1.73 · Under 2.01 | ▼ -0.5 | ||
| 21 Nov 15:00 | Total goals | 2.5Over 1.60 · Under 2.21→ Over 1.60 · Under 2.21 | 3Over 1.97 · Under 1.77 | ▲ +0.5 | ||
| 21 Nov 15:00 | Total goals | 2.5Over 1.61 · Under 2.19→ Over 1.61 · Under 2.19 | 3Over 1.97 · Under 1.77 | ▲ +0.5 | ||
| 21 Nov 15:00 | Total goals | 2.5Over 1.61 · Under 2.21→ Over 1.61 · Under 2.21 | 3Over 1.95 · Under 1.81 | ▲ +0.5 | ||
| 21 Nov 15:00 | Total goals | 2.5Over 1.56 · Under 2.30→ Over 1.56 · Under 2.30 | 3Over 1.85 · Under 1.86 | ▲ +0.5 | ||
| 21 Nov 15:00 | Total goals | 3.5Over 2.30 · Under 1.56→ Over 2.30 · Under 1.56 | 3Over 1.80 · Under 1.91 | ▼ -0.5 | ||
| 21 Nov 15:00 | Total goals | 2.5Over 1.59 · Under 2.24→ Over 1.59 · Under 2.24 | 3Over 1.90 · Under 1.81 | ▲ +0.5 | ||
| 21 Nov 14:00 | Total goals | 3.5Over 1.92 · Under 1.80→ Over 2.18 · Under 1.63 | 3Over 1.77 · Under 1.97 | ▼ -0.5 | ||
| 21 Nov 13:00 | Total goals | 2.5Over 1.58 · Under 2.26→ Over 1.58 · Under 2.26 | 3Over 1.89 · Under 1.83 | ▲ +0.5 | ||
| 21 Nov 13:00 | Total goals | 3.5Over 2.26 · Under 1.58→ Over 2.36 · Under 1.54 | 3Over 1.97 · Under 1.77 | ▼ -0.5 | ||
| 21 Nov 13:00 | Total goals | 3.5Over 1.97 · Under 1.76→ Over 2.09 · Under 1.68 | 3Over 1.69 · Under 2.06 | ▼ -0.5 | ||
| 21 Nov 13:00 | Total goals | 3.5Over 2.16 · Under 1.64→ Over 2.53 · Under 1.47 | 3Over 2.06 · Under 1.69 | ▼ -0.5 | ||
| 21 Nov 13:00 | Total goals | 3.5Over 2.25 · Under 1.58→ Over 2.25 · Under 1.58 | 3Over 1.81 · Under 1.91 | ▼ -0.5 | ||
| 21 Nov 17:00 | Total goals | 2.5Over 1.63 · Under 2.17→ Over 1.63 · Under 2.17 | 3Over 1.98 · Under 1.74 | ▲ +0.5 | ||
| 21 Nov 18:00 | Total goals | 2.5Over 2.31 · Under 1.56→ Over 2.31 · Under 1.56 | 2Over 1.78 · Under 1.94 | ▼ -0.5 | ||
| 21 Nov 15:00 | Total goals | 3.5Over 2.24 · Under 1.59→ Over 2.24 · Under 1.59 | 3Over 1.80 · Under 1.91 | ▼ -0.5 | ||
| 21 Nov 13:00 | Total goals | 3.5Over 2.21 · Under 1.60→ Over 2.21 · Under 1.60 | 3Over 1.77 · Under 1.94 | ▼ -0.5 | ||
| 21 Nov 13:30 | Total goals | 2.5Over 1.59 · Under 2.24→ Over 1.59 · Under 2.24 | 3Over 1.91 · Under 1.81 | ▲ +0.5 | ||
| 21 Nov 13:00 | Total goals | 3.5Over 1.63 · Under 2.17→ Over 1.60 · Under 2.23 | 4Over 1.97 · Under 1.77 | ▲ +0.5 | ||
| 21 Nov 15:00 | Total goals | 2.5Over 1.66 · Under 2.11→ Over 1.66 · Under 2.11 | 3Over 2.05 · Under 1.69 | ▲ +0.5 | ||
| 21 Nov 14:00 | Total goals | 3Over 1.83 · Under 1.98→ Over 1.79 · Under 2.04 | 3.25Over 1.96 · Under 1.85 | ▲ +0.25 | ||
| 21 Nov 14:30 | Total goals | 3.5Over 1.81 · Under 2.01→ Over 1.75 · Under 2.10 | 3.75Over 2.02 · Under 1.80 | ▲ +0.25 | ||
| 21 Nov 14:30 | Total goals | 3.25Over 2.00 · Under 1.82→ Over 2.05 · Under 1.82 | 3Over 1.81 · Under 2.01 | ▼ -0.25 | ||
| 21 Nov 15:00 | Total goals | 3Over 1.86 · Under 1.86→ Over 1.73 · Under 2.01 | 3.25Over 1.91 · Under 1.81 | ▲ +0.25 | ||
| 21 Nov 19:45 | Total goals | 2.5Over 2.06 · Under 1.77→ Over 2.10 · Under 1.75 | 2.25Over 1.75 · Under 2.09 | ▼ -0.25 | ||
| 21 Nov 17:00 | Total goals | 4Over 1.81 · Under 1.91→ Over 1.73 · Under 2.01 | 4.25Over 1.97 · Under 1.76 | ▲ +0.25 | ||
| 21 Nov 13:00 | Total goals | 3.5Over 1.84 · Under 1.97→ Over 1.79 · Under 2.03 | 3.75Over 2.02 · Under 1.80 | ▲ +0.25 | ||
| 21 Nov 15:00 | Total goals | 3Over 1.81 · Under 1.91→ Over 2.04 · Under 1.71 | 2.75Over 1.83 · Under 1.89 | ▼ -0.25 | ||
| 21 Nov 16:30 | Total goals | 2.25Over 1.73 · Under 2.01→ Over 1.68 · Under 2.08 | 2.5Over 1.96 · Under 1.77 | ▲ +0.25 | ||
| 21 Nov 14:00 | Total goals | 2.75Over 1.78 · Under 1.95→ Over 1.68 · Under 2.08 | 3Over 1.84 · Under 1.88 | ▲ +0.25 | ||
| 21 Nov 14:30 | Total goals | 3Over 1.97 · Under 1.77→ Over 2.16 · Under 1.64 | 2.75Over 1.91 · Under 1.81 | ▼ -0.25 | ||
| 21 Nov 15:00 | Total goals | 3Over 1.94 · Under 1.78→ Over 2.01 · Under 1.73 | 2.75Over 1.76 · Under 2.01 | ▼ -0.25 | ||
| 21 Nov 15:00 | Total goals | 3.25Over 1.91 · Under 1.81→ Over 1.97 · Under 1.76 | 3Over 1.78 · Under 1.94 | ▼ -0.25 | ||
| 21 Nov 15:00 | Total goals | 3Over 1.86 · Under 1.86→ Over 1.73 · Under 2.01 | 3.25Over 1.91 · Under 1.81 | ▲ +0.25 | ||
| 21 Nov 15:00 | Total goals | 3Over 1.81 · Under 1.91→ Over 1.73 · Under 2.01 | 3.25Over 1.91 · Under 1.81 | ▲ +0.25 | ||
| 21 Nov 15:00 | Total goals | 2.75Over 1.84 · Under 1.87→ Over 1.73 · Under 2.01 | 3Over 1.97 · Under 1.77 | ▲ +0.25 | ||
| 21 Nov 15:00 | Total goals | 2.75Over 1.91 · Under 1.81→ Over 2.04 · Under 1.71 | 2.5Over 1.78 · Under 1.94 | ▼ -0.25 | ||
| 21 Nov 15:00 | Total goals | 2.5Over 1.77 · Under 1.97→ Over 1.71 · Under 2.04 | 2.75Over 2.00 · Under 1.74 | ▲ +0.25 | ||
| 21 Nov 16:00 | Total goals | 2.5Over 1.68 · Under 2.08→ Over 1.68 · Under 2.08 | 2.75Over 1.91 · Under 1.81 | ▲ +0.25 | ||
| 21 Nov 14:00 | Total goals | 2.25Over 1.73 · Under 2.01→ Over 1.73 · Under 2.01 | 2.5Over 1.99 · Under 1.75 | ▲ +0.25 | ||
| 21 Nov 20:30 | Total goals | 3.5Over 1.94 · Under 1.78→ Over 2.18 · Under 1.63 | 3.25Over 1.86 · Under 1.86 | ▼ -0.25 | ||
| 21 Nov 13:00 | Total goals | 2.25Over 1.74 · Under 2.00→ Over 1.68 · Under 2.08 | 2.5Over 1.98 · Under 1.75 | ▲ +0.25 | ||
| 21 Nov 20:30 | Total goals | 3Over 2.01 · Under 1.81→ Over 1.99 · Under 1.83 | 2.75Over 1.87 · Under 1.96 | ▼ -0.25 | ||
| 21 Nov 12:45 | Total goals | 3Over 1.91 · Under 1.81→ Over 2.13 · Under 1.65 | 2.75Over 1.84 · Under 1.88 | ▼ -0.25 | ||
| 21 Nov 13:00 | Total goals | 3.25Over 1.78 · Under 1.95→ Over 1.78 · Under 1.95 | 3.5Over 1.94 · Under 1.78 | ▲ +0.25 | ||
| 21 Nov 15:00 | Total goals | 3.25Over 1.89 · Under 1.83→ Over 2.04 · Under 1.71 | 3Over 1.83 · Under 1.89 | ▼ -0.25 | ||
| 21 Nov 15:00 | Total goals | 2.75Over 1.86 · Under 1.86→ Over 2.08 · Under 1.68 | 2.5Over 1.77 · Under 1.97 | ▼ -0.25 | ||
| 21 Nov 15:00 | Total goals | 3Over 1.86 · Under 1.86→ Over 1.71 · Under 2.04 | 3.25Over 1.76 · Under 1.97 | ▲ +0.25 | ||
| 21 Nov 15:00 | Total goals | 2.75Over 1.91 · Under 1.81→ Over 2.00 · Under 1.74 | 2.5Over 1.77 · Under 1.97 | ▼ -0.25 | ||
| 21 Nov 15:00 | Total goals | 3.75Over 1.95 · Under 1.78→ Over 2.00 · Under 1.74 | 3.5Over 1.78 · Under 1.94 | ▼ -0.25 | ||
| 21 Nov 15:00 | Total goals | 3Over 1.78 · Under 1.94→ Over 2.01 · Under 1.73 | 2.75Over 1.81 · Under 1.91 | ▼ -0.25 | ||
| 21 Nov 15:00 | Total goals | 3Over 1.97 · Under 1.77→ Over 2.06 · Under 1.69 | 2.75Over 1.75 · Under 1.97 | ▼ -0.25 | ||
| 21 Nov 15:00 | Total goals | 3.25Over 1.91 · Under 1.81→ Over 1.97 · Under 1.76 | 3Over 1.81 · Under 1.91 | ▼ -0.25 | ||
| 21 Nov 15:00 | Total goals | 3.25Over 1.78 · Under 1.95→ Over 1.74 · Under 2.00 | 3.5Over 1.97 · Under 1.77 | ▲ +0.25 | ||
| 21 Nov 15:30 | Total goals | 2.75Over 1.90 · Under 1.81→ Over 2.00 · Under 1.74 | 2.5Over 1.77 · Under 1.97 | ▼ -0.25 | ||
| 21 Nov 17:45 | Total goals | 2.25Over 1.81 · Under 1.95→ Over 1.81 · Under 1.89 | 2.5Over 1.89 · Under 1.83 | ▲ +0.25 | ||
| 21 Nov 21:30 | Total goals | 2.5Over 1.97 · Under 1.77→ Over 2.13 · Under 1.65 | 2.25Over 1.87 · Under 1.85 | ▼ -0.25 | ||
| 22 Nov 05:00 | Total goals | 2.75Over 1.84 · Under 1.88→ Over 1.76 · Under 1.97 | 3Over 1.97 · Under 1.78 | ▲ +0.25 | ||
| 22 Nov 06:00 | Total goals | 2.5Over 1.77 · Under 1.96→ Over 1.66 · Under 2.11 | 2.75Over 1.85 · Under 1.87 | ▲ +0.25 | ||
| 22 Nov 08:30 | Total goals | 2.75Over 1.95 · Under 1.78→ Over 2.00 · Under 1.74 | 2.5Over 1.78 · Under 1.94 | ▼ -0.25 | ||
| 22 Nov 11:00 | Total goals | 3Over 2.01 · Under 1.73→ Over 2.01 · Under 1.73 | 2.75Over 1.75 · Under 1.97 | ▼ -0.25 | ||
| 22 Nov 11:00 | Total goals | 2.5Over 2.06 · Under 1.70→ Over 2.06 · Under 1.70 | 2.25Over 1.80 · Under 1.91 | ▼ -0.25 | ||
| 22 Nov 11:00 | Total goals | 2.5Over 2.07 · Under 1.69→ Over 2.07 · Under 1.69 | 2.25Over 1.80 · Under 1.91 | ▼ -0.25 | ||
| 21 Nov 13:30 | Total goals | 3Over 1.88 · Under 1.84→ Over 2.06 · Under 1.69 | 2.75Over 1.81 · Under 1.91 | ▼ -0.25 |
Updated 12:33