Dropping odds
Pre-match prices that fell the most over the last 24 hours in the market line — a sign the market is moving onto that side. Matches in the next 72 hours, main lines only.
Starts within:
| ✓ | Kick-off | Match | Selection | Was | Now | Change |
|---|---|---|---|---|---|---|
| 08 Oct 23:00 | de Oliveira, Ataide Rafael Winner | 1.76 | 1.30 | ▼ 26.3% | ||
| 09 Oct 02:00 | Cassia Moura Match result | 1.63 | 1.23 | ▼ 24.6% | ||
| 08 Oct 23:00 | Moura, Cassia Winner | 1.73 | 1.32 | ▼ 23.7% | ||
| 09 Oct 00:30 | Ataide Rafael Match result | 1.66 | 1.40 | ▼ 15.8% | ||
| 10 Oct 02:00 | Haley "Hollywood" James Match result | 2.27 | 1.93 | ▼ 15.0% | ||
| 10 Oct 01:00 | Pono, Pau Match result | 1.93 | 1.64 | ▼ 14.9% | ||
| 09 Oct 14:15 | Philemon Britus Jeb Match result | 1.74 | 1.49 | ▼ 14.5% | ||
| 09 Oct 15:00 | Denis Andreev Match result | 1.41 | 1.23 | ▼ 13.2% | ||
| 08 Oct 23:00 | Chandler, John Winner | 2.48 | 2.19 | ▼ 11.8% | ||
| 09 Oct 00:00 | John Chandler Match result | 2.37 | 2.09 | ▼ 11.8% | ||
| 08 Oct 20:00 | Over 1.5 Total rounds | 2.26 | 2.01 | ▼ 11.4% | ||
| 09 Oct 14:15 | Under 2.5 Total rounds | 1.86 | 1.66 | ▼ 10.7% | ||
| 10 Oct 01:00 | Figueroa, Lorenzo Winner | 3.42 | 3.06 | ▼ 10.7% | ||
| 10 Oct 20:30 | Grzebyk, Andrzej Match result | 2.11 | 1.90 | ▼ 10.0% | ||
| 08 Oct 20:25 | Shogenov, Aslan Match result | 2.11 | 1.91 | ▼ 9.5% | ||
| 08 Oct 20:25 | Over 2.5 Total rounds | 1.81 | 1.66 | ▼ 8.3% | ||
| 08 Oct 23:00 | Crelinsten, Ethan Winner | 1.45 | 1.34 | ▼ 7.0% | ||
| 09 Oct 01:40 | Ethan Crelinstein Match result | 1.35 | 1.26 | ▼ 6.9% | ||
| 09 Oct 12:15 | Tuktarov, Ruslan Match result | 2.37 | 2.23 | ▼ 5.9% | ||
| 09 Oct 11:55 | Arman Moradi Match result | 1.74 | 1.65 | ▼ 5.3% | ||
| 08 Oct 19:40 | Akhmad Gasanov Match result | 1.94 | 1.84 | ▼ 5.3% | ||
| 10 Oct 19:00 | Zajac, Sergiusz Match result | 1.24 | 1.18 | ▼ 4.6% | ||
| 10 Oct 21:55 | Under 1.5 Total rounds | 2.22 | 2.13 | ▼ 4.0% |
Updated 18:06