Dropping odds
Where the main handicap or total moved over the last 1 hour: for points and goals the line itself is the news — a total going from 165.5 to 170.5 says more than the price of one line. Matches in the next 72 hours.
Starts within:
| ✓ | Kick-off | Match | Market | Was | Now | Move |
|---|---|---|---|---|---|---|
| 07 Oct 21:00 | Asian handicap | -11 2.51 · 2 1.48→ 1 2.82 · 2 1.39 | 01 1.44 · 2 2.62 | ▲ +1 | ||
| 06 Oct 07:00 | Game handicap | -3.751 1.91 · 2 1.81→ 1 2.04 · 2 1.71 | -3.251 1.86 · 2 1.86 | ▲ +0.5 | ||
| 06 Oct 07:00 | Total games | 21.75Over 1.81 · Under 1.91→ Over 1.77 · Under 1.97 | 22.25Over 1.88 · Under 1.84 | ▲ +0.5 | ||
| 06 Oct 18:45 | Asian handicap | 01 1.71 · 2 2.04→ 1 1.59 · 2 2.25 | -1.51 2.04 · 2 1.71 | ▼ -1.5 | ||
| 06 Oct 18:45 | Asian handicap | -1.51 1.86 · 2 1.86→ 1 2.18 · 2 1.62 | -2.51 1.96 · 2 1.77 | ▼ -1 | ||
| 06 Oct 18:45 | Total goals | 60.5Over 1.86 · Under 1.86→ Over 1.68 · Under 2.09 | 61.5Over 1.86 · Under 1.86 | ▲ +1 | ||
| 06 Oct 18:45 | Asian handicap | -4.51 1.84 · 2 1.88→ 1 1.60 · 2 2.21 | -5.51 1.81 · 2 1.91 | ▼ -1 | ||
| 06 Oct 18:45 | Total goals | 58.5Over 1.86 · Under 1.86→ Over 1.68 · Under 2.09 | 59.5Over 1.88 · Under 1.84 | ▲ +1 | ||
| 06 Oct 16:30 | Total points | 168.5Over 1.86 · Under 1.88→ Over 1.78 · Under 1.95 | 169.5Over 1.86 · Under 1.86 | ▲ +1 | ||
| 06 Oct 18:15 | Asian handicap | 01 1.41 · 2 2.72→ 1 1.41 · 2 2.72 | -11 2.67 · 2 1.43 | ▼ -1 | ||
| 06 Oct 20:00 | Asian handicap | -1.51 1.66 · 2 2.11→ 1 1.54 · 2 2.36 | -21 1.83 · 2 1.89 | ▼ -0.5 | ||
| 06 Oct 20:00 | Total goals | 2.5Over 1.77 · Under 1.97→ Over 1.63 · Under 2.17 | 3Over 1.97 · Under 1.77 | ▲ +0.5 | ||
| 06 Oct 12:00 | Total goals | 4Over 1.97 · Under 1.77→ Over 1.97 · Under 1.77 | 3.75Over 1.81 · Under 1.91 | ▼ -0.25 |
Updated 01:05