Aurora Cochabamba2:0Full timeAcademia Boliviano
1–0 1–0
Aurora Cochabamba v Academia Boliviano, Cup, played on 7 October 2026. It finished Aurora Cochabamba 2–0 Academia Boliviano. At kick-off the market had Aurora Cochabamba as favourite at 1.05 (about 88% once the margin is removed). That price shortened from 1.40 at opening. Below: the opening and closing odds, how the price moved, and the match statistics.
How to read these odds
1, X, 2 are the home win, draw and away win. The big number is the decimal price now (or at kick-off for finished matches). Below it is the opening price: ▼ red means the price shortened, ▲ green means it drifted.
The bar splits the match between home (blue), draw (grey) and away (amber) using the implied probabilities, with the bookmaker margin removed. The dark ticks show where the split stood at opening.
A decimal price of 2.00 returns twice the stake and implies a 50% chance. Implied probability is 1 divided by the price. We show prices, not tips: this is a record of how the market saw each match.
Opening vs closing odds
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Aurora Cochabamba✓ | 1.40 | 1.05 | ▼ -24.7% | |||
| Draw | 4.56 | 10.23 | ▲ +124.3% | |||
| Academia Boliviano | 7.05 | 34.80 | ▲ +393.4% |
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Over | 1.99 | 1.51 | ▼ -24.0% | |||
| Under✓ | 1.75 | 2.42 | ▲ +38.5% |
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Yes | 2.21 | 2.76 | ▲ +24.8% | |||
| No✓ | 1.61 | 1.40 | ▼ -12.6% |
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Aurora Cochabamba -3 | 2.19 | 1.54 | ▼ -29.9% | |||
| Academia Boliviano +3✓ | 1.65 | 2.36 | ▲ +43.0% |
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Home or Draw✓ | 1.07 | 1.05 | ▼ -2.3% | |||
| Home or Away✓ | 1.17 | 1.00 | ▼ -14.1% | |||
| Draw or Away | 2.78 | 6.61 | ▲ +137.3% |
Timeline
- 24'⚽goal1:0
- 71'⚽goal2:0
Match statistics
- 0Second yellow cards0
Odds movement
Market summary
In the match result market, Aurora Cochabamba opened at 1.40 and closed 1.05. The implied probability increased from 71.4% to 94.9%. Draw moved from 4.56 to 10.23 (21.9% → 9.8%).
Markets (34)
Recent form
Aurora Cochabamba
DDAcademia Boliviano
WLRelated matches
- 07 OctFull time