Deportes Union La Calera18:0025 October 2026CD Universidad Catolica
Deportes Union La Calera v CD Universidad Catolica odds for the Primera Division match on 25 October 2026. The market currently makes CD Universidad Catolica the favourite at 1.94 (about 48% once the margin is removed). That price shortened from 1.97 at opening. Below: current odds next to the opening price, the price movement, recent form and head-to-head record.
How to read these odds
1, X, 2 are the home win, draw and away win. The big number is the decimal price now (or at kick-off for finished matches). Below it is the opening price: ▼ red means the price shortened, ▲ green means it drifted.
The bar splits the match between home (blue), draw (grey) and away (amber) using the implied probabilities, with the bookmaker margin removed. The dark ticks show where the split stood at opening.
A decimal price of 2.00 returns twice the stake and implies a 50% chance. Implied probability is 1 divided by the price. We show prices, not tips: this is a record of how the market saw each match.
Main odds
| Selection | Opening | Current | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Deportes Union La Calera | 3.58 | 3.62 | ▲ +1.3% | |||
| Draw | 3.47 | 3.52 | ▲ +1.2% | |||
| CD Universidad Catolica | 1.97 | 1.94 | ▼ -1.4% |
| Selection | Opening | Current | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Over | 1.80 | 1.81 | ▲ +0.6% | |||
| Under | 1.92 | 1.91 | ▼ -0.6% |
| Selection | Opening | Current | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Yes | 1.68 | 1.71 | ▲ +1.8% | |||
| No | 2.08 | 2.04 | ▼ -2.1% |
| Selection | Opening | Current | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Deportes Union La Calera 0 | 2.60 | 2.57 | ▼ -1.2% | |||
| CD Universidad Catolica 0 | 1.45 | 1.46 | ▲ +0.6% |
| Selection | Opening | Current | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Home or Draw | 1.77 | 1.79 | ▲ +1.5% | |||
| Home or Away | 1.27 | 1.27 | ▼ -0.1% | |||
| Draw or Away | 1.26 | 1.25 | ▼ -0.9% |
Odds movement
Recent form
Deportes Union La Calera
DDCD Universidad Catolica
DHead to head (1)
- 26 SeptFull time11.50▼1.62X4.08▲3.7226.19▲5.27
Markets (29)
Statistical markets vs actual result
| Market | Line | Over opening / closing | Under opening / closing | Actual | Result |
|---|---|---|---|---|---|
| Total corners (1st half) | 4.5 | 1.81 / 1.81 | 1.91 / 1.91 | – | – |
| Total corners | 9.5 | 1.81 / 1.81 | 1.91 / 1.91 | – | – |