Australia U232:2Full timeSouth Korea U23
1–2 1–0
Australia U23 v South Korea U23, U23. Friendly, played on 6 October 2026. It finished Australia U23 2–2 South Korea U23. At kick-off the market had South Korea U23 as favourite at 2.23 (about 42% once the margin is removed). That price shortened from 2.32 at opening. Below: the opening and closing odds, how the price moved, and the match statistics.
How to read these odds
1, X, 2 are the home win, draw and away win. The big number is the decimal price now (or at kick-off for finished matches). Below it is the opening price: ▼ red means the price shortened, ▲ green means it drifted.
The bar splits the match between home (blue), draw (grey) and away (amber) using the implied probabilities, with the bookmaker margin removed. The dark ticks show where the split stood at opening.
A decimal price of 2.00 returns twice the stake and implies a 50% chance. Implied probability is 1 divided by the price. We show prices, not tips: this is a record of how the market saw each match.
Opening vs closing odds
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Australia U23 | 2.89 | 3.17 | ▲ +9.6% | |||
| Draw✓ | 3.35 | 3.22 | ▼ -4.1% | |||
| South Korea U23 | 2.32 | 2.23 | ▼ -3.9% |
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Over✓ | 1.65 | 1.73 | ▲ +4.8% | |||
| Under | 2.13 | 2.01 | ▼ -5.7% |
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Yes✓ | 1.71 | 1.81 | ▲ +5.8% | |||
| No | 2.04 | 1.91 | ▼ -6.1% |
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Australia U23 +0.25 | 1.78 | 1.88 | ▲ +5.7% | |||
| South Korea U23 -0.25 | 1.95 | 1.84 | ▼ -5.6% |
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Home or Draw✓ | 1.55 | 1.60 | ▲ +3.1% | |||
| Home or Away | 1.29 | 1.31 | ▲ +1.4% | |||
| Draw or Away✓ | 1.37 | 1.32 | ▼ -3.9% |
Timeline
- 11'⚽goal0:1
- 35'⚽goal0:2
- 49'⚽goal1:2
- 72'⚽goal2:2
Odds movement
Market summary
In the match result market, Australia U23 opened at 2.89 and closed 3.17. The implied probability decreased from 34.6% to 31.6%.
Markets (38)
Head to head (1)
- 03 OctFull timeU23. Friendly (National Teams)Australia U231South Korea U232
Recent form
Australia U23
LSouth Korea U23
WWDRelated matches
- 03 OctFull time