GKS Piast Gliwice2:1Full timeWidzew Lodz
0–0 2–1
GKS Piast Gliwice v Widzew Lodz, Ekstraklasa, played on 11 October 2026. It finished GKS Piast Gliwice 2–1 Widzew Lodz. At kick-off the market had Widzew Lodz as favourite at 2.49 (about 37% once the margin is removed). That price drifted from 2.47 at opening. Below: the opening and closing odds, how the price moved, and the match statistics.
How to read these odds
1, X, 2 are the home win, draw and away win. The big number is the decimal price now (or at kick-off for finished matches). Below it is the opening price: ▼ red means the price shortened, ▲ green means it drifted.
The bar splits the match between home (blue), draw (grey) and away (amber) using the implied probabilities, with the bookmaker margin removed. The dark ticks show where the split stood at opening.
A decimal price of 2.00 returns twice the stake and implies a 50% chance. Implied probability is 1 divided by the price. We show prices, not tips: this is a record of how the market saw each match.
Opening vs closing odds
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| GKS Piast Gliwice✓ | 2.61 | 2.69 | ▲ +2.7% | |||
| Draw | 3.47 | 3.33 | ▼ -4.0% | |||
| Widzew Lodz | 2.47 | 2.49 | ▲ +0.5% |
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Over | 1.88 | 2.00 | ▲ +6.3% | |||
| Under | 1.84 | 1.74 | ▼ -5.5% |
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Yes✓ | 1.63 | 1.62 | ▼ -0.8% | |||
| No | 2.16 | 2.19 | ▲ +1.1% |
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| GKS Piast Gliwice 0✓ | 1.92 | 1.94 | ▲ +0.7% | |||
| Widzew Lodz 0 | 1.80 | 1.79 | ▼ -0.7% |
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Home or Draw✓ | 1.49 | 1.48 | ▼ -0.5% | |||
| Home or Away✓ | 1.28 | 1.28 | ▲ +0.7% | |||
| Draw or Away | 1.44 | 1.43 | ▼ -0.3% |
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| GKS Piast Gliwice✓ | 1.90 | 1.90 | – | |||
| Widzew Lodz | 1.82 | 1.82 | – |
Timeline
- 67'⚽goal1:0
- 70'⚽goal1:1
- 90'⚽goal2:1
Match statistics
- 6Corners13
- 0Player:ab:87419:goals h10
- 0Second yellow cards0
Odds movement
Statistical markets vs actual result
| Market | Line | Over opening / closing | Under opening / closing | Actual | Result |
|---|---|---|---|---|---|
| Total corners (1st half) | 4.5 | 1.66 / 1.71 | 2.11 / 2.04 | 19 | Over |
| Total corners | 10.5 | 1.97 / 2.04 | 1.76 / 1.71 | 19 | Over |
Markets (52)
Recent form
GKS Piast Gliwice
Widzew Lodz
No data yet.