Montrose FC (w)1:3Full timeGlasgow City Lfc (w)
0–2 1–1
Montrose FC (w) v Glasgow City Lfc (w), Premier League, Women, played on 4 October 2026. It finished Montrose FC (w) 1–3 Glasgow City Lfc (w). At kick-off the market had Glasgow City Lfc (w) as favourite at 1.02 (about 92% once the margin is removed). That price shortened from 1.03 at opening. Below: the opening and closing odds, how the price moved, and the match statistics.
How to read these odds
1, X, 2 are the home win, draw and away win. The big number is the decimal price now (or at kick-off for finished matches). Below it is the opening price: ▼ red means the price shortened, ▲ green means it drifted.
The bar splits the match between home (blue), draw (grey) and away (amber) using the implied probabilities, with the bookmaker margin removed. The dark ticks show where the split stood at opening.
A decimal price of 2.00 returns twice the stake and implies a 50% chance. Implied probability is 1 divided by the price. We show prices, not tips: this is a record of how the market saw each match.
Opening vs closing odds
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Montrose FC (w) | 30.44 | 73.71 | ▲ +142.2% | |||
| Draw | 13.19 | 12.95 | ▼ -1.8% | |||
| Glasgow City Lfc (w)✓ | 1.03 | 1.02 | ▼ -1.8% |
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Over | 1.61 | 1.66 | ▲ +3.4% | |||
| Under✓ | 2.21 | 2.11 | ▼ -4.3% |
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Montrose FC (w) +4.5✓ | 1.91 | 1.68 | ▼ -12.1% | |||
| Glasgow City Lfc (w) -4.5 | 1.81 | 2.08 | ▲ +15.0% |
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Home or Draw | 8.19 | 7.07 | ▼ -13.6% | |||
| Home or Away✓ | – | – | – | |||
| Draw or Away✓ | – | – | – |
Timeline
- 5'⚽goal0:1
- 20'⚽goal0:2
- 53'⚽goal1:2
- 77'⚽goal1:3
Match statistics
- 3Corners2
- 0Second yellow cards0