Glasgow Rangers14:0024 October 2026St Johnstone FC
Glasgow Rangers v St Johnstone FC odds for the Premiership match on 24 October 2026. The market currently makes Glasgow Rangers the favourite at 1.22 (about 76% once the margin is removed). That price shortened from 1.30 at opening. Below: current odds next to the opening price, the price movement, recent form and head-to-head record.
How to read these odds
1, X, 2 are the home win, draw and away win. The big number is the decimal price now (or at kick-off for finished matches). Below it is the opening price: ▼ red means the price shortened, ▲ green means it drifted.
The bar splits the match between home (blue), draw (grey) and away (amber) using the implied probabilities, with the bookmaker margin removed. The dark ticks show where the split stood at opening.
A decimal price of 2.00 returns twice the stake and implies a 50% chance. Implied probability is 1 divided by the price. We show prices, not tips: this is a record of how the market saw each match.
Main odds
| Selection | Opening | Current | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Glasgow Rangers | 1.30 | 1.22 | ▼ -6.2% | |||
| Draw | 5.23 | 6.04 | ▲ +15.4% | |||
| St Johnstone FC | 8.85 | 11.38 | ▲ +28.6% |
| Selection | Opening | Current | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Over | 1.77 | 1.71 | ▼ -3.2% | |||
| Under | 1.96 | 2.04 | ▲ +3.8% |
| Selection | Opening | Current | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Yes | 1.86 | 1.99 | ▲ +7.2% | |||
| No | 1.86 | 1.74 | ▼ -6.2% |
| Selection | Opening | Current | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Glasgow Rangers -1.75 | 2.09 | 2.03 | ▼ -3.1% | |||
| St Johnstone FC +1.75 | 1.68 | 1.72 | ▲ +2.7% |
| Selection | Opening | Current | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Home or Draw | 1.05 | 1.01 | ▼ -3.1% | |||
| Home or Away | 1.14 | 1.10 | ▼ -3.2% | |||
| Draw or Away | 3.18 | 3.92 | ▲ +23.4% |
| Selection | Opening | Current | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Glasgow Rangers | 1.10 | – | – | |||
| St Johnstone FC | 6.10 | – | – |
Odds movement
Market summary
In the match result market, Glasgow Rangers opened at 1.30 and is now 1.22. The implied probability increased from 77.1% to 82.2%. Draw moved from 5.23 to 6.04 (19.1% → 16.6%).