Segunda Division RFEF both teams to score odds
Current prices for upcoming matches; settled results appear here as matches finish.
Upcoming
| Event | Line | Over | Under |
|---|---|---|---|
| Atletico Paso vs Real Madrid 3 03 Oct, Segunda Division RFEF | – | 2.01 | 1.73 |
| Reddis vs Manreсa 04 Oct, Segunda Division RFEF | – | 1.84 | 1.88 |
| Logrones UD B vs Olot 04 Oct, Segunda Division RFEF | – | 1.89 | 1.83 |
| Osasuna B vs Calamocha 04 Oct, Segunda Division RFEF | – | 2.26 | 1.58 |
| Arnedo vs CD Ebro 04 Oct, Segunda Division RFEF | – | 1.91 | 1.81 |
| Ourense CF vs Arosa 04 Oct, Segunda Division RFEF | – | 1.81 | 1.91 |
| SD Compostela vs Real Oviedo B 04 Oct, Segunda Division RFEF | – | 1.86 | 1.86 |
| Marbella vs Betis B 04 Oct, Segunda Division RFEF | – | 1.66 | 2.11 |
| Bergantinos vs Coruxo 04 Oct, Segunda Division RFEF | – | 1.91 | 1.81 |
| Atletico Tordesillas vs Salamanca 04 Oct, Segunda Division RFEF | – | 1.71 | 2.04 |
| SD Gernika vs Sestao 04 Oct, Segunda Division RFEF | – | 1.95 | 1.78 |
| Atletico Madrid C vs Conquense 04 Oct, Segunda Division RFEF | – | 1.76 | 1.97 |
Recent results
No data yet.