Ben Guerdane2:1Full timeClub Afrikan
1–1 1–0
Ben Guerdane v Club Afrikan, Ligue 1, played on 10 October 2026. It finished Ben Guerdane 2–1 Club Afrikan. At kick-off the market had Club Afrikan as favourite at 1.86 (about 50% once the margin is removed). That price drifted from 1.83 at opening. Below: the opening and closing odds, how the price moved, and the match statistics.
How to read these odds
1, X, 2 are the home win, draw and away win. The big number is the decimal price now (or at kick-off for finished matches). Below it is the opening price: ▼ red means the price shortened, ▲ green means it drifted.
The bar splits the match between home (blue), draw (grey) and away (amber) using the implied probabilities, with the bookmaker margin removed. The dark ticks show where the split stood at opening.
A decimal price of 2.00 returns twice the stake and implies a 50% chance. Implied probability is 1 divided by the price. We show prices, not tips: this is a record of how the market saw each match.
Opening vs closing odds
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Ben Guerdane✓ | 4.86 | 6.40 | ▲ +31.7% | |||
| Draw | 3.10 | 2.63 | ▼ -15.2% | |||
| Club Afrikan | 1.83 | 1.86 | ▲ +1.5% |
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Over✓ | 2.06 | 2.14 | ▲ +3.5% | |||
| Under | 1.69 | 1.65 | ▼ -2.8% |
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Yes✓ | 2.57 | 2.57 | – | |||
| No | 1.46 | 1.46 | – |
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Ben Guerdane +1✓ | 1.38 | 1.36 | ▼ -1.5% | |||
| Club Afrikan -1 | 2.87 | 2.96 | ▲ +3.4% |
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Home or Draw✓ | 1.89 | 1.86 | ▼ -1.4% | |||
| Home or Away✓ | 1.34 | 1.45 | ▲ +8.0% | |||
| Draw or Away | 1.14 | 1.08 | ▼ -5.2% |
Timeline
- 17'⚽goal1:0
- 18'⚽goal1:1
- 20'▮yellow card1:1
- 22'▮yellow card1:1
- 52'▮yellow card1:1
- 57'▮yellow card1:1
- 58'▮yellow card2:1
- 70'⚽goal2:1
- 80'▮yellow card1:1
Odds movement
Market summary
In the match result market, Draw opened at 3.10 and closed 2.63. The implied probability increased from 32.2% to 38%. Ben Guerdane moved from 4.86 to 6.40 (20.6% → 15.6%).