Ventura County FC3:2Full timeMinnesota United FC 2
2–2 0–0 1–0
Ventura County FC v Minnesota United FC 2, MLS Next Pro, played on 17 October 2026. It finished Ventura County FC 3–2 Minnesota United FC 2. At kick-off the market had Minnesota United FC 2 as favourite at 2.44 (about 38% once the margin is removed). That price shortened from 2.55 at opening. Below: the opening and closing odds, how the price moved, and the match statistics.
How to read these odds
1, X, 2 are the home win, draw and away win. The big number is the decimal price now (or at kick-off for finished matches). Below it is the opening price: ▼ red means the price shortened, ▲ green means it drifted.
The bar splits the match between home (blue), draw (grey) and away (amber) using the implied probabilities, with the bookmaker margin removed. The dark ticks show where the split stood at opening.
A decimal price of 2.00 returns twice the stake and implies a 50% chance. Implied probability is 1 divided by the price. We show prices, not tips: this is a record of how the market saw each match.
Opening vs closing odds
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Ventura County FC | 2.39 | 2.49 | ▲ +4.3% | |||
| Draw✓ | 3.78 | 3.79 | ▲ +0.3% | |||
| Minnesota United FC 2 | 2.55 | 2.44 | ▼ -4.4% |
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Over✓ | 1.74 | 1.74 | – | |||
| Under | 2.01 | 2.01 | – |
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Yes✓ | 1.40 | 1.45 | ▲ +3.6% | |||
| No | 2.78 | 2.60 | ▼ -6.5% |
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Ventura County FC 0 | 1.81 | 1.86 | ▲ +3.0% | |||
| Minnesota United FC 2 0 | 1.92 | 1.86 | ▼ -3.0% |
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Home or Draw✓ | 1.46 | 1.50 | ▲ +2.5% | |||
| Home or Away | 1.24 | 1.23 | ▼ -0.6% | |||
| Draw or Away✓ | 1.52 | 1.50 | ▼ -1.6% |
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Ventura County FC | 1.78 | 1.78 | – | |||
| Minnesota United FC 2 | 1.95 | 1.95 | – |
Timeline
- 20'⚽goal1:0
- 40'⚽goal2:1
- 43'⚽goal2:2
- 49'⇄substitution2:2
- 70'⇄substitution2:2
- 73'⇄substitution2:2
- 73'⇄substitution2:2
- 76'⇄substitution2:2
- 80'⇄substitution2:2
- 87'▮yellow card2:2
- 88'▮yellow card2:2
- 120'⚽goal3:2
- 112'▮yellow card3:2
- 119'▮yellow card3:2
Match statistics
- 69Dangerous attacks82
- 0Second yellow cards0