Barry Town (w)1:4Full timeCardiff City (w)
0–2 1–2
Barry Town (w) v Cardiff City (w), Women. Premier League, played on 27 September 2026. It finished Barry Town (w) 1–4 Cardiff City (w). At kick-off the market had Cardiff City (w) as favourite at 1.06 (about 87% once the margin is removed). Below: the opening and closing odds, how the price moved, and the match statistics.
How to read these odds
1, X, 2 are the home win, draw and away win. The big number is the decimal price now (or at kick-off for finished matches). Below it is the opening price: ▼ red means the price shortened, ▲ green means it drifted.
The bar splits the match between home (blue), draw (grey) and away (amber) using the implied probabilities, with the bookmaker margin removed. The dark ticks show where the split stood at opening.
A decimal price of 2.00 returns twice the stake and implies a 50% chance. Implied probability is 1 divided by the price. We show prices, not tips: this is a record of how the market saw each match.
Opening vs closing odds
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Barry Town (w) | 35.85 | 35.85 | – | |||
| Draw | 9.22 | 9.22 | – | |||
| Cardiff City (w)✓ | 1.06 | 1.06 | – |
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Over | 2.16 | 1.81 | ▼ -16.0% | |||
| Under | 1.64 | 1.91 | ▲ +16.9% |
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Barry Town (w) +3.5 | 1.66 | 1.91 | ▲ +15.1% | |||
| Cardiff City (w) -3.5 | 2.11 | 1.81 | ▼ -14.3% |
| Selection | Opening | Closing | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Home or Draw | 6.23 | 6.23 | – | |||
| Home or Away✓ | 1.00 | 1.00 | – | |||
| Draw or Away✓ | – | – | – |
Timeline
- 10'⚽goal0:1
- 34'⚽goal0:2
- 51'⚽goal1:2
- 73'⚽goal1:3
- 91'⚽goal1:4