MMA total rounds odds
Current prices for upcoming matches; settled results appear here as matches finish.
Upcoming
| Event | Line | Over | Under |
|---|---|---|---|
| Nurgozhay, Diyar vs Lorenz, Alik 21 Nov, UFC Fight Night: Prochazka vs Stirling | 1.5 | 1.86 | 1.86 |
| Mitchell, John vs Yousaf, Shoaib 21 Nov, UFC Fight Night: Prochazka vs Stirling | 2.5 | 1.54 | 2.35 |
| Motta, Nikolas vs Mar Fan, Dom 21 Nov, UFC Fight Night: Prochazka vs Stirling | 2.5 | 1.75 | 1.99 |
| Albazi, Amir vs Costa, Alessandro 21 Nov, UFC Fight Night: Prochazka vs Stirling | 2.5 | 1.44 | 2.63 |
| Matthews, Jake vs Abdullaev, Tahir 21 Nov, UFC Fight Night: Prochazka vs Stirling | 2.5 | 1.51 | 2.43 |
| Gaziev, Shamil vs Teixeira, Tallisson 21 Nov, UFC Fight Night: Prochazka vs Stirling | 1.5 | 2.06 | 1.74 |
| Topuria, Aleksandre vs Luna, Santiago 21 Nov, UFC Fight Night: Prochazka vs Stirling | 2.5 | 1.49 | 2.48 |
| Cannonier, Jared vs Aliskerov, Ikram 21 Nov, UFC Fight Night: Prochazka vs Stirling | 2.5 | 1.70 | 2.06 |
| Horiguchi, Kyoji vs Almabayev, Asu 21 Nov, UFC Fight Night: Prochazka vs Stirling | 2.5 | 1.32 | 3.13 |
| Hooker, Dan vs Ortega, Brian 21 Nov, UFC Fight Night: Prochazka vs Stirling | 2.5 | 1.58 | 2.26 |
| Sterling, Aljamain vs Vallejos, Kevin 21 Nov, UFC Fight Night: Prochazka vs Stirling | 2.5 | 1.47 | 2.53 |
| Prochazka, Jiri vs Stirling, Navajo 21 Nov, UFC Fight Night: Prochazka vs Stirling | 2.5 | 2.04 | 1.71 |
Recent results
Common lines
| Line | n | Over % |
|---|---|---|
| 2.5 | 436 | – |
| 1.5 | 415 | – |
| 3.5 | 33 | – |
| 4.5 | 28 | – |
Competitions
- UFC Fight Night: Prochazka vs StirlingUFC12 upcoming
- UFC 335: Oliveira vs LopesUFC3 upcoming
- UFC Fight Night: Adesanya vs MagomedovUFC3 upcoming
- UFC 336: Van vs KapeUFC2 upcoming
- UFC Fight Night: Salkilld vs Saint-DenisUFC2 upcoming
- UFC Fight Night: Bonfim vs BradyUFC1 upcoming
- UFC Fight Night: Pyfer vs NickalUFC1 upcoming
- UFC 332: Silva vs WangUFC
- UFC 333: Volkanovski vs EvloevUFC
- UFC 334: Gane vs HokitUFC
- UFC Fight Night: Allen vs DuncanUFC
- UFC Fight Night: Buckley vs MalottUFC