WTT Feeder Vila Nova de Gaia, MS winner odds
Current prices for upcoming matches; settled results appear here as matches finish.
Upcoming
| Event | Line | Over | Under |
|---|---|---|---|
| Scholtes, Tom vs Velichkov, Yoan 04 Nov, WTT Feeder Vila Nova de Gaia, MS | – | 3.21 | 1.31 |
| Dilas, Nemanja vs Kaucky, Jakub 04 Nov, WTT Feeder Vila Nova de Gaia, MS | – | 2.02 | 1.73 |
| Martinko, Jiri vs Koehl, William 04 Nov, WTT Feeder Vila Nova de Gaia, MS | – | 1.24 | 3.73 |
| Brhel, Stepan vs Reitspies, David 04 Nov, WTT Feeder Vila Nova de Gaia, MS | – | 2.27 | 1.58 |
| Stoll, Loic vs Fuentes, Alvaro 04 Nov, WTT Feeder Vila Nova de Gaia, MS | – | 1.73 | 2.02 |
| Samuolis, Dominykas vs Shushan, Eitay 04 Nov, WTT Feeder Vila Nova de Gaia, MS | – | 1.58 | 2.27 |
| Noirault, Antoine vs Tauber, Michael 04 Nov, WTT Feeder Vila Nova de Gaia, MS | – | 1.31 | 3.21 |
| Kolodziejczyk, Maciej vs Stephany, Loris 04 Nov, WTT Feeder Vila Nova de Gaia, MS | – | 1.04 | 8.50 |
| Mourier, Flavio vs Jakub Stecyszyn 04 Nov, WTT Feeder Vila Nova de Gaia, MS | – | 2.02 | 1.73 |
| Pilard, Nathan vs Gulliot, Jose 04 Nov, WTT Feeder Vila Nova de Gaia, MS | – | 1.58 | 2.27 |
| Chambet-Weil, Remi vs Makara, Jakub 04 Nov, WTT Feeder Vila Nova de Gaia, MS | – | 1.58 | 2.27 |
| Vilardell, Albert vs Wantz, Gene 04 Nov, WTT Feeder Vila Nova de Gaia, MS | – | 1.12 | 5.54 |
Recent results
No data yet.