Críquet: historial de cuotas
Cuotas de apertura y cierre con resultados finales. Cada página de partido queda disponible para siempre.
Resultados recientes
| Fecha | Evento | Marcador | 1 (Apertura → Cierre) | X | 2 |
|---|---|---|---|---|---|
| 16 nov | Sydney Thunder (F) – Melbourne Stars (F) Big Bash League. Mujeres | 114–120 | |||
| 15 nov | Australia – Inglaterra ODI. Series | 220–355 | |||
| 15 nov | Nueva Zelanda – India ODI. Series | 187–209 | |||
| 15 nov | Sydney Sixers (F) – Melbourne Renegades (F) Big Bash League. Mujeres | 152–156 | |||
| 14 nov | West Indies A – England Lions ODI. Series | 250–330 | |||
| 14 nov | Perth Scorchers (F) – Adelaide Strikers (F) Big Bash League. Mujeres | 151–202 | |||
| 14 nov | Hobart Hurricanes (F) – Brisbane Heat (F) Big Bash League. Mujeres | 86–88 | |||
| 13 nov | Catar – RAE de Hong Kong (China) ODI. Series | 158–157 | |||
| 13 nov | Pakistán – Sri Lanka Test matches. Series | 718–446 | |||
| 13 nov | Australia – Inglaterra ICC ODI Championship | 132–131 | |||
| 13 nov | Nueva Zelanda – India ICC ODI Championship | 333–89 | |||
| 12 nov | Melbourne Renegades (F) – Sydney Sixers (F) Big Bash League. Mujeres | 129–140 | |||
| 12 nov | Zimbabwe A – Ireland A Test Series | 214–329 | |||
| 12 nov | Melbourne Stars (F) – Brisbane Heat (F) Big Bash League. Mujeres | 165–166 | |||
| 11 nov | West Indies A – England Lions ODI. Series | 273–274 | |||
| 11 nov | Perth Scorchers (F) – Sydney Thunder (F) Big Bash League. Mujeres | 160–159 | |||
| 10 nov | Hobart Hurricanes (F) – Adelaide Strikers (F) Big Bash League. Mujeres | 138–139 | |||
| 10 nov | Nueva Zelanda – India ICC ODI Championship | 0–0 | |||
| 09 nov | West Indies A – England Lions ODI. Series | 211–487 | |||
| 09 nov | Afganistán – Zimbabue ICC Test Championship | 514–1027 | |||
| 09 nov | Bangladés – Indias Occidentales ICC Test Championship | 570–754 | |||
| 09 nov | Nueva Zelanda – India ICC ODI Championship | 36–464 | |||
| 08 nov | Perth Scorchers (F) – Melbourne Stars (F) Big Bash League. Mujeres | 137–136 | |||
| 08 nov | Zimbabwe A – Ireland А Test matches. Series | 518–730 | |||
| 08 nov | Sydney Sixers (F) – Sydney Thunder (F) Big Bash League. Mujeres | 162–158 | |||
| 07 nov | West Indies A – England Lions ODI Friendlies | 212–240 | |||
| 07 nov | Uganda (F) – Ruanda (F) Victoria Series. Women | 99–93 | |||
| 07 nov | Brisbane Heat (F) – Hobart Hurricanes (F) Big Bash League. Mujeres | 119–116 | |||
| 07 nov | Namibia (F) – Estados Unidos (F) Victoria Series. Women | 116–108 | |||
| 07 nov | Melbourne Renegades (F) – Adelaide Strikers (F) Big Bash League. Mujeres | 188–152 | |||
| 06 nov | Ruanda (F) – Estados Unidos (F) T20 Internationals, Women | 100–86 | |||
| 06 nov | Melbourne Stars (F) – Sydney Sixers (F) Big Bash League. Mujeres | 159–160 | |||
| 06 nov | Uganda (F) – Namibia (F) T20 Internationals, Women | 74–73 | |||
| 05 nov | Sydney Thunder (F) – Perth Scorchers (F) Big Bash League. Mujeres | 166–183 | |||
| 05 nov | Adelaide Strikers (F) – Brisbane Heat (F) Big Bash League. Mujeres | 170–184 | |||
| 04 nov | Hobart Hurricanes (F) – Melbourne Renegades (F) Big Bash League. Mujeres | 154–155 | |||
| 04 nov | Emiratos Árabes Unidos – Omán Copa Mundial. Liga 2 | 226–184 | |||
| 04 nov | Nueva Zelanda – India ICC ODI Championship | 185–143 | |||
| 02 nov | New Zealand A – India A Test matches. Series | 424–628 | |||
| 02 nov | Melbourne Stars (F) – Perth Scorchers (F) Big Bash League. Mujeres | 109–124 | |||
| 02 nov | Omán – Países Bajos Copa Mundial. Liga 2 | 182–183 | |||
| 01 nov | Afganistán – Zimbabue T20 Internationals | 81–79 | |||
| 01 nov | Sydney Sixers (F) – Hobart Hurricanes (F) Big Bash League. Mujeres | 196–109 | |||
| 01 nov | Namibia – Irlanda ODI. Series | 131–129 | |||
| 01 nov | Sydney Thunder (F) – Brisbane Heat (F) Big Bash League. Mujeres | 180–178 | |||
| 31 oct | Pakistan (O40) – Australia ODI. O40. IMC. World Cup | 229–281 | |||
| 31 oct | Perth Scorchers (F) – Melbourne Renegades (F) Big Bash League. Mujeres | 138–136 | |||
| 31 oct | Pakistán – Sri Lanka ODI. Series | 331–325 | |||
| 31 oct | Jersey – Catar World Cup. Challenge League A | 194–160 | |||
| 31 oct | Catar – Jersey Copa Mundial. Challenge League A | 160–194 |
Competiciones
- ICC Test ChampionshipInternacional3 próximos
- Big Bash League. MujeresAustralia2 próximos
- Big Bash League. MujeresT201 próximos
- ICC ODI ChampionshipInternacional1 próximos
- ODI. SeriesNational Teams1 próximos
- ICC T20 World Cup QualifierInternacional
- ODI. O40. IMC. World CupNational Teams
- T20 InternationalsInternacional