Dardos: historial de cuotas
Cuotas de apertura y cierre con resultados finales. Cada página de partido queda disponible para siempre.
Resultados recientes
| Fecha | Evento | Marcador | 1 (Apertura → Cierre) | X | 2 |
|---|---|---|---|---|---|
| 09 nov | Conan Whitehead – Robert Thornton Modus Super Series | 0–3 | |||
| 09 nov | Steve West – Neil Duff Modus Super Series | 2–3 | |||
| 09 nov | Archie Self – Derek Coulson Modus Super Series | 2–3 | |||
| 09 nov | Robert Thornton – Steve West Modus Super Series | 3–2 | |||
| 09 nov | Archie Self – Conan Whitehead Modus Super Series | 3–0 | |||
| 09 nov | Derek Coulson – Neil Duff Modus Super Series | 3–2 | |||
| 09 nov | Steve West – Archie Self Modus Super Series | 1–3 | |||
| 09 nov | Neil Duff – Robert Thornton Modus Super Series | 3–0 | |||
| 09 nov | Conan Whitehead – Derek Coulson Modus Super Series | 0–3 | |||
| 09 nov | Archie Self – Robert Thornton Modus Super Series | 3–0 | |||
| 09 nov | Derek Coulson – Steve West Modus Super Series | 1–3 | |||
| 09 nov | Conan Whitehead – Neil Duff Modus Super Series | 3–2 | |||
| 09 nov | Robert Thornton – Derek Coulson Modus Super Series | 0–3 | |||
| 09 nov | Neil Duff – Archie Self Modus Super Series | 0–3 | |||
| 09 nov | Steve West – Conan Whitehead Modus Super Series | 3–2 | |||
| 08 nov | Neil Duff – Jamai van den Herik Global Championship. England. Final. 17 legs | 5–9 | |||
| 08 nov | Jamai van den Herik – Lewis Cook ADC Global Championship | 8–2 | |||
| 08 nov | Callum Francis – Neil Duff ADC Global Championship | 6–8 | |||
| 08 nov | Lewis Cook – Archie Self Global Championship. England. Quarter-finals. 13 legs | 7–6 | |||
| 08 nov | Jamai van den Herik – Kevin Lankhuizen Global Championship. England. Quarter-finals. 13 legs | 7–5 | |||
| 08 nov | Neil Duff – Dan Nicholls Global Championship. England. Quarter-finals. 13 legs | 7–1 | |||
| 08 nov | Michael Wiles – Callum Francis Global Championship. England. Quarter-finals. 13 legs | 5–7 | |||
| 08 nov | Archie Self – Andreas Harrysson ADC Global Championship | 6–2 | |||
| 08 nov | Lewis Cook – Niek Tuik ADC Global Championship | 6–4 | |||
| 08 nov | Jack Drayton – Dan Nicholls ADC Global Championship | 5–6 | |||
| 08 nov | Ray Mulvey – Neil Duff ADC Global Championship | 4–6 | |||
| 08 nov | Kustermans M. – Michael Wiles ADC Global Championship | 2–6 | |||
| 08 nov | Lemahieu M. – Jamai van den Herik ADC Global Championship | 4–6 | |||
| 08 nov | Callum Francis – Ashley Coleman ADC Global Championship | 6–5 | |||
| 08 nov | Kevin Lankhuizen – Chas Barstow ADC Global Championship | 6–4 | |||
| 07 nov | Archie Self – Krcmar B ADC Global Championship | 6–3 | |||
| 07 nov | Archie Self – Boris Krcmar ADC Global Championship | 6–3 | |||
| 07 nov | Marcel Otter – Lewis Cook ADC Global Championship | 4–6 | |||
| 07 nov | Ronan McDonagh – Neil Duff ADC Global Championship | 5–6 | |||
| 07 nov | Dan Nicholls – Jeffrey Bastings ADC Global Championship | 6–3 | |||
| 07 nov | Stuart Dutton – Michael Wiles ADC Global Championship | 4–6 | |||
| 07 nov | Mat Caste – Maxim Lemahieu ADC Global Championship | 2–6 | |||
| 07 nov | O'Connor B – Callum Francis ADC Global Championship | 3–6 | |||
| 07 nov | Bradley O'Connor – Callum Francis ADC Global Championship | 3–6 | |||
| 07 nov | Jack Main – Ashley Coleman ADC Global Championship | 2–6 | |||
| 07 nov | Lynaugh J – Luke K Continental Cup. Canada. 1st round. 9 legs | – | |||
| 07 nov | Gates L – Anstey A Continental Cup. Canada. 1st round. 9 legs | – | |||
| 07 nov | Nick L – Edmunds K Continental Cup. Canada. 1st round. 9 legs | – | |||
| 07 nov | Krueger F – Florian G Continental Cup. Canada. 1st round. 9 legs | – | |||
| 07 nov | Alex Spellman – Guevara Jr R Continental Cup. Canada. 1st round. 9 legs | – | |||
| 07 nov | Cameron D – Glen R Continental Cup. Canada. 1st round. 9 legs | – | |||
| 07 nov | Hall B – Mawson G Continental Cup. Canada. 1st round. 9 legs | – | |||
| 07 nov | Adam Sevada – Estle S Continental Cup. Canada. 1st round. 9 legs | – | |||
| 07 nov | Romeo Grbavac – Niek Tuik ADC Global Championship | 5–6 | |||
| 07 nov | Flew B – Andreas Harrysson ADC Global Championship | 5–6 |
Competiciones
- England. Women. Round of 16. 7 legsWinmau Championship Tour8 próximos
- Grand Slam of DartsInternacional2 próximos
- ADC Global ChampionshipInternacional
- European ChampionshipInternacional
- European Super League. Germany. Group stage. 11 legsPDC
- European Tour. Netherlands. 1st round. 11 legsPDC
- European Tour. Switzerland. 1st round. 11 legsPDC
- ADC Global ChampionshipADC
- ADC Global ChampionshipADC
- ADC Global ChampionshipADC
- Grand Slam. England. Group stage. 9 legsPDC
- Modus Super SeriesInternacional
- Modus Super Series. WomenInternacional
- PDC ANZ Premier LeagueInternacional
- PDC European Tour - Dutch Darts ChampionshipInternacional
- PDC European Tour - Swiss Darts TrophyInternacional
- PDC Players ChampionshipInternacional
- Superliga. 11 legsAlemania
- Women. 7 legsOnline Live League
- Women. Best of 5Online Live League
- World Grand PrixInternacional