Snooker: historial de cuotas
Cuotas de apertura y cierre con resultados finales. Cada página de partido queda disponible para siempre.
Resultados recientes
| Fecha | Evento | Marcador | 1 (Apertura → Cierre) | X | 2 |
|---|---|---|---|---|---|
| 31 oct | David Grace – Si Jiahui International Championship. Nanjing. Best of 11 | 4–6 | |||
| 31 oct | Xintong, Zhao – Ian Burns International Championship, Qualification | 6–1 | |||
| 31 oct | Jones J – Wang Xinbo International Championship. Nanjing. Best of 11 | 3–5 | |||
| 31 oct | Wu Yize – Miah, Hammad International Championship, Qualification | 6–0 | |||
| 31 oct | Judd Trump – Liu Wenwei International Championship. Nanjing. Best of 11 | – | |||
| 31 oct | Fan Zhengyi – Hallworth S International Championship. Nanjing. Best of 11 | – | |||
| 31 oct | Day R – Lei P International Championship. Nanjing. Best of 11 | 6–4 | |||
| 31 oct | Neil Robertson – Jiang Jun International Championship. Nanjing. Best of 11 | 6–2 | |||
| 31 oct | Woollaston, Ben – Yao, Pengcheng International Championship | 4–3 | |||
| 31 oct | Carrington S – Hossein Vafaei International Championship. Nanjing. Best of 11 | 0–6 | |||
| 31 oct | Woollaston B – Pengcheng Y International Championship. Nanjing. Best of 11 | – | |||
| 31 oct | Hongyu L – Heathcote L International Championship. Nanjing. Best of 11 | 6–1 | |||
| 31 oct | Zhou Y – Liam Davies International Championship. Nanjing. Best of 11 | 2–6 | |||
| 31 oct | White J – Mark Selby International Championship. Nanjing. Best of 11 | 2–6 | |||
| 23 oct | Jones, Jak – Scott Donaldson Northern Ireland Open | 6–5 | |||
| 23 oct | David Gilbert – Mark Williams Northern Ireland Open | 4–6 | |||
| 23 oct | Sam Craigie – Elliot Slessor Northern Ireland Open | 6–2 | |||
| 23 oct | Anthony McGill – Kyren Wilson Northern Ireland Open | 1–6 | |||
| 23 oct | Chua J – Biado С Philippines Open Championship | 10–1 | |||
| 23 oct | Ruiz F S – Regalario B Philippines Open Championship | 1–10 | |||
| 23 oct | Yapp A – Mocaibat B Philippines Open Championship | 3–10 | |||
| 23 oct | Ruiz F S – Hohmann T Philippines Open Championship | 10–0 | |||
| 22 oct | Jones J – Daniel Wells Northern Ireland Open. Belfast. Best of 7 | 4–2 | |||
| 22 oct | Brown J – Scott Donaldson Northern Ireland Open. Belfast. Best of 7 | 2–4 | |||
| 22 oct | David Gilbert – Cheung Ka Wai Northern Ireland Open. Belfast. Best of 7 | 4–2 | |||
| 22 oct | Williams M – Martin O'Donnell Northern Ireland Open. Belfast. Best of 7 | 4–0 | |||
| 22 oct | Anthony McGill – Baranowski M Northern Ireland Open. Belfast. Best of 7 | 4–1 | |||
| 22 oct | Elliot Slessor – Ricky Walden Northern Ireland Open. Belfast. Best of 7 | 4–1 | |||
| 22 oct | Matthew Selt – Sam Craigie Northern Ireland Open | 2–3 | |||
| 22 oct | Kyren Wilson – Pang Junxu Northern Ireland Open. Belfast. Best of 7 | 4–3 | |||
| 22 oct | Bergman J – Pecelj A Philippines Open Championship | 2–10 | |||
| 22 oct | Gorst F – Garcia R Philippines Open Championship | 10–6 | |||
| 21 oct | Brecel L – Martin O'Donnell Northern Ireland Open. Belfast. Best of 7 | 2–4 | |||
| 21 oct | Elliot Slessor – Jones J Northern Ireland Open. Belfast. Best of 7 | 3–1 | |||
| 21 oct | Saengkham, Noppon – Scott Donaldson Northern Ireland Open | 1–3 | |||
| 21 oct | Yang, Gao – David Gilbert Northern Ireland Open | 3–4 | |||
| 21 oct | Michael Holt – Brown, Jordan Northern Ireland Open | 3–4 | |||
| 21 oct | Sam Craigie – SI, Xu Northern Ireland Open | 4–3 | |||
| 21 oct | Craigie S – Xu Si Northern Ireland Open. Belfast. Best of 9 | 4–3 | |||
| 21 oct | Zhang, Anda – Mark Williams Northern Ireland Open | 2–4 | |||
| 21 oct | Daniel Wells – Day, Ryan Northern Ireland Open | 4–3 | |||
| 21 oct | John Higgins – Jones J Northern Ireland Open. Belfast. Best of 7 | 2–4 | |||
| 21 oct | Cheung Ka Wai – Stuart Bingham Northern Ireland Open. Belfast. Best of 7 | 4–0 | |||
| 21 oct | Pang Junxu – Liam Davies Northern Ireland Open. Belfast. Best of 7 | 4–3 | |||
| 20 oct | O'Сonnor J – Ricky Walden Northern Ireland Open. Belfast. Best of 9 | 3–4 | |||
| 20 oct | Lisowski J – Anthony McGill Northern Ireland Open. Belfast. Best of 7 | 1–4 | |||
| 20 oct | Wang Xinbo – Baranowski M Northern Ireland Open. Belfast. Best of 7 | 3–3 | |||
| 20 oct | Thepchaiya Un-Nooh – Kyren Wilson Northern Ireland Open. Belfast. Best of 7 | 2–4 | |||
| 20 oct | Heathcote L – Matthew Selt Northern Ireland Open. Belfast. Best of 9 | 2–4 | |||
| 20 oct | Saengkham, Noppon – Thanawat Thirapongpaiboon Northern Ireland Open | 4–3 |
Competiciones
- German Masters. Qualifying matches. Best of 9Snooker8 próximos
- German Masters, QualificationRanking Events2 próximos
- Champion of ChampionsInvitational
- International ChampionshipRanking Events
- International Championship. Nanjing. Best of 11Snooker
- Northern Ireland OpenRanking Events
- Northern Ireland Open. Belfast. Best of 7Snooker
- Shenzhen OpenRanking Events