Boreham Wood18:0020 October 2026Middlesbrough U21
Boreham Wood v Middlesbrough U21 odds for the National League Cup. Group stage match on 20 October 2026. The market currently makes Boreham Wood the favourite at 1.35 (about 69% once the margin is removed). That price drifted from 1.24 at opening. Below: current odds next to the opening price, the price movement, recent form and head-to-head record.
How to read these odds
1, X, 2 are the home win, draw and away win. The big number is the decimal price now (or at kick-off for finished matches). Below it is the opening price: ▼ red means the price shortened, ▲ green means it drifted.
The bar splits the match between home (blue), draw (grey) and away (amber) using the implied probabilities, with the bookmaker margin removed. The dark ticks show where the split stood at opening.
A decimal price of 2.00 returns twice the stake and implies a 50% chance. Implied probability is 1 divided by the price. We show prices, not tips: this is a record of how the market saw each match.
Main odds
| Selection | Opening | Current | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Boreham Wood | 1.24 | 1.35 | ▲ +9.2% | |||
| Draw | 6.29 | 6.13 | ▼ -2.5% | |||
| Middlesbrough U21 | 9.28 | 5.82 | ▼ -37.3% |
| Selection | Opening | Current | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Over | 1.97 | 2.06 | ▲ +5.0% | |||
| Under | 1.76 | 1.69 | ▼ -4.1% |
| Selection | Opening | Current | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Boreham Wood -1.5 | 1.63 | 1.86 | ▲ +14.0% | |||
| Middlesbrough U21 +1.5 | 2.17 | 1.86 | ▼ -14.1% |
| Selection | Opening | Current | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Home or Draw | 1.10 | 1.10 | – | |||
| Home or Away | 1.06 | 1.09 | ▲ +2.8% | |||
| Draw or Away | 3.60 | 3.09 | ▼ -14.3% |
Odds movement
Market summary
In the match result market, Boreham Wood opened at 1.24 and is now 1.35. The implied probability decreased from 80.8% to 74%. Middlesbrough U21 moved from 9.28 to 5.82 (10.8% → 17.2%).