Wealdstone18:0020 October 2026Nottingham Forest U21
Wealdstone v Nottingham Forest U21 odds for the National League Cup. Group stage match on 20 October 2026. The market currently makes Wealdstone the favourite at 2.10 (about 44% once the margin is removed). That price drifted from 1.76 at opening. Below: current odds next to the opening price, the price movement, recent form and head-to-head record.
How to read these odds
1, X, 2 are the home win, draw and away win. The big number is the decimal price now (or at kick-off for finished matches). Below it is the opening price: ▼ red means the price shortened, ▲ green means it drifted.
The bar splits the match between home (blue), draw (grey) and away (amber) using the implied probabilities, with the bookmaker margin removed. The dark ticks show where the split stood at opening.
A decimal price of 2.00 returns twice the stake and implies a 50% chance. Implied probability is 1 divided by the price. We show prices, not tips: this is a record of how the market saw each match.
Main odds
| Selection | Opening | Current | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Wealdstone | 1.76 | 2.10 | ▲ +19.0% | |||
| Draw | 4.25 | 3.97 | ▼ -6.5% | |||
| Nottingham Forest U21 | 3.68 | 2.89 | ▼ -21.4% |
| Selection | Opening | Current | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Over | 2.26 | 2.26 | – | |||
| Under | 1.58 | 1.58 | – |
| Selection | Opening | Current | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Wealdstone -1 | 2.21 | 2.21 | – | |||
| Nottingham Forest U21 +1 | 1.61 | 1.61 | – |
| Selection | Opening | Current | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Home or Draw | 1.24 | 1.38 | ▲ +10.6% | |||
| Home or Away | 1.19 | 1.21 | ▲ +1.5% | |||
| Draw or Away | 1.97 | 1.68 | ▼ -14.9% |
Odds movement
Market summary
In the match result market, Wealdstone opened at 1.76 and is now 2.10. The implied probability decreased from 56.8% to 47.7%. Nottingham Forest U21 moved from 3.68 to 2.89 (27.2% → 34.6%).