Sporting Lisbon19:0021 October 2026LASK Linz
Sporting Lisbon v LASK Linz odds for the UEFA Champions League match on 21 October 2026. The market currently makes Sporting Lisbon the favourite at 1.19 (about 78% once the margin is removed). That price shortened from 1.21 at opening. Below: current odds next to the opening price, the price movement, recent form and head-to-head record.
How to read these odds
1, X, 2 are the home win, draw and away win. The big number is the decimal price now (or at kick-off for finished matches). Below it is the opening price: ▼ red means the price shortened, ▲ green means it drifted.
The bar splits the match between home (blue), draw (grey) and away (amber) using the implied probabilities, with the bookmaker margin removed. The dark ticks show where the split stood at opening.
A decimal price of 2.00 returns twice the stake and implies a 50% chance. Implied probability is 1 divided by the price. We show prices, not tips: this is a record of how the market saw each match.
Main odds
| Selection | Opening | Current | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Sporting Lisbon | 1.21 | 1.19 | ▼ -1.4% | |||
| Draw | 6.92 | 6.92 | – | |||
| LASK Linz | 9.88 | 11.21 | ▲ +13.4% |
| Selection | Opening | Current | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Over | 1.91 | 1.77 | ▼ -7.3% | |||
| Under | 1.82 | 1.96 | ▲ +8.1% |
| Selection | Opening | Current | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Yes | 1.83 | 1.77 | ▼ -3.3% | |||
| No | 1.90 | 1.97 | ▲ +3.7% |
| Selection | Opening | Current | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Sporting Lisbon -2 | 2.01 | 1.89 | ▼ -6.1% | |||
| LASK Linz +2 | 1.73 | 1.86 | ▲ +7.7% |
| Selection | Opening | Current | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Home or Draw | 1.04 | 1.02 | ▼ -1.8% | |||
| Home or Away | 1.08 | 1.08 | – | |||
| Draw or Away | 3.92 | 4.21 | ▲ +7.2% |
| Selection | Opening | Current | High | Low | Movement | Implied prob. |
|---|---|---|---|---|---|---|
| Sporting Lisbon | 1.05 | 1.05 | – | |||
| LASK Linz | 7.95 | 7.95 | – |
Odds movement
Recent form
Sporting Lisbon
WWMarkets (420)
Statistical markets vs actual result
| Market | Line | Over opening / closing | Under opening / closing | Actual | Result |
|---|---|---|---|---|---|
| Total corners | 9.5 | 1.72 / 1.72 | 2.03 / 2.03 | – | – |
| Total shots on target | 10.5 | 2.02 / 2.02 | 1.73 / 1.73 | – | – |