China · CDBL LiveScore
CDBL standings
| # | Team | MP | W | L | Form |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | WW? | |
| 2 | 3 | 3 | 0 | WWW? | |
| 3 | 3 | 2 | 1 | LWW? | |
| 4 | 2 | 1 | 1 | LW? | |
| 5 | 2 | 1 | 1 | WL? | |
| 6 | 2 | 1 | 1 | LW? | |
| 7 | 2 | 1 | 1 | WL? | |
| 8 | 3 | 1 | 2 | LLW? | |
| 9 | 3 | 1 | 2 | WLL? | |
| 10 | 3 | 1 | 2 | LWL? | |
| 11 | 3 | 1 | 2 | WLL? | |
| 12 | 2 | 0 | 2 | LL? | |
| 1 | 0 | 0 | 0 | ? | |
| 2 | 0 | 0 | 0 | ? | |
| 3 | 0 | 0 | 0 | ? | |
| 4 | 0 | 0 | 0 | ? | |
| 5 | 0 | 0 | 0 | ? | |
| 6 | 0 | 0 | 0 | ? | |
| 7 | 0 | 0 | 0 | ? |
- Promotion - WCBA Women (Play Offs)
- WCBA Women (Relegation)
- Promotion - WCBA Women (Relegation)
If points are tied at the end of the competition, head-to-head matches will be the tie-breaker.
The current CDBL table: points, games, form and the qualification zones, updated during matches.