Prva Liga LiveScore
No matches right now.
Prva Liga standings
| # | Team | MP | W | L | Pts | Form |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 12 | WWWWW? | |
| 2 | 6 | 4 | 2 | 10 | LWWWL? | |
| 3 | 6 | 4 | 2 | 10 | WWLLW? | |
| 4 | 6 | 4 | 2 | 10 | LWLW? | |
| 5 | 6 | 4 | 2 | 10 | WLWWL? | |
| 6 | 6 | 3 | 3 | 9 | LLWWW? | |
| 7 | 6 | 3 | 3 | 9 | WLLL? | |
| 8 | 6 | 3 | 3 | 9 | WWWL? | |
| 9 | 6 | 3 | 3 | 9 | WLLW? | |
| 10 | 6 | 3 | 3 | 9 | LLWWW? | |
| 11 | 6 | 2 | 4 | 8 | LWLLW? | |
| 12 | 6 | 2 | 4 | 8 | WWLLL? | |
| 13 | 6 | 1 | 5 | 7 | LLWLL? | |
| 14 | 6 | 0 | 6 | 6 | LLLLL? |
- Promotion - Prva Liga (Play Offs: Semi-finals)
- Relegation
If points are tied at the end of the competition, head-to-head matches will be the tie-breaker.
The current Prva Liga table: points, games, form and the qualification zones, updated during matches.