KBL LiveScore
No matches right now.
KBL standings
| # | Team | MP | W | L | Form |
|---|---|---|---|---|---|
| 1 | 15 | 12 | 3 | WLWLW? | |
| 2 | 16 | 12 | 4 | WWWWW? | |
| 3 | 13 | 7 | 6 | WLLWL? | |
| 4 | 16 | 8 | 8 | WLWLL? | |
| 5 | 16 | 7 | 9 | WLLLW? | |
| 6 | 16 | 7 | 9 | LWLWL? | |
| 7 | 16 | 7 | 9 | LLWWW? | |
| 8 | 16 | 7 | 9 | WWWWL? | |
| 9 | 15 | 6 | 9 | LWLLL? | |
| 10 | 15 | 4 | 11 | LLLWL? |
- Promotion - KBL (Play Offs: Semi-finals)
- Promotion - KBL (Play Offs: Quarter-finals)
If points are tied at the end of the competition, head-to-head matches will be the tie-breaker.
The current KBL table: points, games, form and the qualification zones, updated during matches.