England · Premier League LiveScore
Premier League standings
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 10 | 27 | WWWWW? | |
| 2 | 10 | 7 | 1 | 2 | 19 | 22 | WWLWW? | |
| 3 | 11 | 7 | 1 | 3 | 8 | 22 | WLLLD? | |
| 4 | 10 | 5 | 3 | 2 | 4 | 18 | LWWLW? | |
| 5 | 10 | 5 | 1 | 4 | 3 | 16 | WWLWL? | |
| 6 | 10 | 4 | 4 | 2 | 2 | 16 | DLLWW? | |
| 7 | 10 | 4 | 3 | 3 | 2 | 15 | LWWWW? | |
| 8 | 10 | 3 | 5 | 2 | 5 | 14 | DLDWL? | |
| 9 | 10 | 3 | 5 | 2 | 2 | 14 | LDDLW? | |
| 10 | 10 | 3 | 4 | 3 | -3 | 13 | DWWDD? | |
| 11 | 10 | 3 | 3 | 4 | -1 | 12 | DWWWL? | |
| 12 | 10 | 3 | 3 | 4 | -3 | 12 | LLWLD? | |
| 13 | 10 | 2 | 5 | 3 | 0 | 11 | DLDDL? | |
| 14 | 11 | 2 | 5 | 4 | -2 | 11 | WWDDD? | |
| 15 | 10 | 3 | 2 | 5 | -5 | 11 | WLDDL? | |
| 16 | 10 | 2 | 3 | 5 | -4 | 9 | LLDLW? | |
| 17 | 10 | 3 | 0 | 7 | -9 | 9 | WLLWL? | |
| 18 | 10 | 1 | 5 | 4 | -5 | 8 | DDLLD? | |
| 19 | 10 | 2 | 2 | 6 | -9 | 8 | LLDLW? | |
| 20 | 10 | 2 | 1 | 7 | -14 | 7 | WLLLL? |
- Promotion - Champions League (League phase)
- Promotion - Europa League (League phase)
- Relegation - Championship
If teams finish on equal points at the end of the season, score difference will be the tie-breaker.
The current Premier League table: points, games, form and the qualification zones, updated during matches.