Indonesia · 2nd League LiveScore
2nd League standings
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | 1 | 8 | 22 | WWWDW? | |
| 2 | 10 | 6 | 3 | 1 | 17 | 21 | DWWWD? | |
| 3 | 10 | 5 | 3 | 2 | 6 | 17 | DLDWW? | |
| 4 | 9 | 5 | 1 | 3 | 2 | 16 | WLLDW? | |
| 5 | 10 | 4 | 3 | 3 | 2 | 14 | DWWDL? | |
| 6 | 10 | 3 | 3 | 4 | -1 | 11 | WDLLD? | |
| 7 | 9 | 3 | 1 | 5 | -4 | 9 | WDWWL? | |
| 8 | 9 | 1 | 5 | 3 | 1 | 8 | WDDDD? | |
| 9 | 9 | 2 | 1 | 6 | -7 | 7 | LDLLL? | |
| 10 | 9 | 0 | 1 | 8 | -24 | -1 | LLLLL? | |
| 1 | 10 | 6 | 4 | 0 | 21 | 21 | WDDWW? | |
| 2 | 10 | 6 | 2 | 2 | 8 | 20 | WWWDW? | |
| 3 | 10 | 5 | 4 | 1 | 8 | 19 | WDDDW? | |
| 4 | 9 | 5 | 2 | 2 | 8 | 16 | DLDWL? | |
| 5 | 9 | 4 | 3 | 2 | 6 | 15 | DDDLL? | |
| 6 | 10 | 4 | 2 | 4 | 6 | 13 | WWLWL? | |
| 7 | 10 | 3 | 4 | 3 | 2 | 13 | LDWWD? | |
| 8 | 10 | 1 | 5 | 4 | 1 | 8 | DDLLD? | |
| 9 | 10 | 2 | 0 | 8 | -12 | 2 | LLWWL? | |
| 10 | 10 | 0 | 0 | 10 | -48 | -4 | LLLLL? |
- Promotion - Super League
- Promotion - Championship (Promotion - Play Offs)
- Championship (Relegation - Play Offs)
- Relegation
If points are tied at the end of the competition, head-to-head matches will be the tie-breaker.
The current 2nd League table: points, games, form and the qualification zones, updated during matches.