Stars League LiveScore
No matches right now.
Stars League standings
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 3 | 0 | 10 | 24 | WWWWD? | |
| 2 | 10 | 6 | 3 | 1 | 12 | 21 | WWDWW? | |
| 3 | 10 | 6 | 3 | 1 | 8 | 21 | LWWWW? | |
| 4 | 10 | 5 | 3 | 2 | 8 | 18 | WWWLL? | |
| 5 | 10 | 5 | 3 | 2 | 8 | 18 | WLWDL? | |
| 6 | 10 | 4 | 5 | 1 | 5 | 17 | WDWDD? | |
| 7 | 10 | 3 | 5 | 2 | 1 | 14 | DLDDW? | |
| 8 | 10 | 2 | 6 | 2 | 2 | 12 | WLDWD? | |
| 9 | 10 | 2 | 6 | 2 | 1 | 12 | DLDWL? | |
| 10 | 10 | 3 | 3 | 4 | -1 | 12 | LWDLW? | |
| 11 | 10 | 3 | 3 | 4 | -2 | 12 | DLDWL? | |
| 12 | 10 | 2 | 5 | 3 | -2 | 11 | DDDLW? | |
| 13 | 10 | 2 | 5 | 3 | -4 | 11 | WLDDW? | |
| 14 | 10 | 3 | 2 | 5 | -5 | 11 | LLLLW? | |
| 15 | 10 | 2 | 3 | 5 | -7 | 9 | DWLLL? | |
| 16 | 10 | 2 | 3 | 5 | -7 | 9 | LLLDW? | |
| 17 | 10 | 2 | 2 | 6 | -5 | 8 | LWWLD? | |
| 18 | 10 | 1 | 5 | 4 | -5 | 8 | LWLDL? | |
| 19 | 10 | 1 | 5 | 4 | -7 | 8 | DWLDL? | |
| 20 | 10 | 1 | 3 | 6 | -10 | 6 | LLLDL? |
- Promotion - AFC Champions League (League phase)
- Stars League (Relegation)
- Relegation
If teams finish on equal points at the end of the season, score difference will be the tie-breaker.
The current Stars League table: points, games, form and the qualification zones, updated during matches.