Romania · League 2 LiveScore
League 2 standings
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 0 | 3 | 19 | 30 | WWWWW? | |
| 2 | 13 | 8 | 5 | 0 | 13 | 29 | DWWDD? | |
| 3 | 13 | 9 | 1 | 3 | 9 | 28 | LWLLW? | |
| 4 | 13 | 8 | 3 | 2 | 9 | 27 | WWWWL? | |
| 5 | 13 | 8 | 1 | 4 | 14 | 25 | LWDWW? | |
| 6 | 13 | 8 | 1 | 4 | 4 | 25 | WLLWD? | |
| 7 | 13 | 7 | 3 | 3 | 6 | 24 | WDWLW? | |
| 8 | 14 | 6 | 4 | 4 | 11 | 22 | WWDLW? | |
| 9 | 13 | 6 | 4 | 3 | 8 | 22 | WWWDL? | |
| 10 | 13 | 6 | 3 | 4 | 2 | 21 | LDWWW? | |
| 11 | 13 | 6 | 2 | 5 | -1 | 20 | WLLWW? | |
| 12 | 13 | 5 | 4 | 4 | 9 | 19 | LWLLD? | |
| 13 | 13 | 5 | 3 | 5 | -1 | 18 | WLLLD? | |
| 14 | 14 | 6 | 0 | 8 | -6 | 18 | LWLWL? | |
| 15 | 13 | 4 | 2 | 7 | 2 | 14 | WLDWW? | |
| 16 | 13 | 2 | 5 | 6 | -7 | 11 | DDWDL? | |
| 17 | 13 | 3 | 2 | 8 | -13 | 11 | LLLLL? | |
| 18 | 13 | 1 | 6 | 6 | -8 | 9 | DDLWL? | |
| 19 | 13 | 2 | 3 | 8 | -16 | 9 | LLWLL? | |
| 20 | 13 | 3 | 0 | 10 | -20 | 9 | LLLLW? | |
| 21 | 13 | 2 | 2 | 9 | -17 | 8 | DWLDL? | |
| 22 | 13 | 0 | 4 | 9 | -17 | 4 | LLLDL? |
- Promotion - Liga 2 (Championship Group)
- Liga 2 (Relegation Group)
If teams finish on equal points at the end of the season, score difference will be the tie-breaker.
The current League 2 table: points, games, form and the qualification zones, updated during matches.