Italia · Serie A: resultados en vivo
Clasificación de Serie A
| # | Equipo | PJ | G | E | P | Pts | Forma |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | 0 | 25 | GGGGE? | |
| 2 | 8 | 5 | 2 | 1 | 17 | GGGEP? | |
| 3 | 8 | 5 | 2 | 1 | 17 | GPGEE? | |
| 4 | 8 | 5 | 1 | 2 | 16 | EGPGG? | |
| 5 | 9 | 4 | 2 | 3 | 14 | PGGEG? | |
| 6 | 8 | 4 | 1 | 3 | 13 | PGPPE? | |
| 7 | 8 | 4 | 0 | 4 | 12 | PPPGG? | |
| 8 | 8 | 2 | 4 | 2 | 10 | PGEEE? | |
| 9 | 8 | 2 | 3 | 3 | 9 | PGGEE? | |
| 10 | 9 | 2 | 2 | 5 | 8 | PPGGE? | |
| 11 | 9 | 2 | 2 | 5 | 8 | EEPPP? | |
| 12 | 9 | 1 | 3 | 5 | 6 | PPPEG? | |
| 13 | 8 | 1 | 2 | 5 | 5 | GEEPP? | |
| 14 | 9 | 1 | 1 | 7 | 4 | PEPPP? |
- Promotion - Serie A (Play Offs: Quarter-finals)
- Serie A (Play Out)
- Relegation
If points are tied at the end of the competition, head-to-head matches will be the tie-breaker.
La tabla actual de Serie A: puntos, partidos, forma y zonas de clasificación, actualizada durante los partidos.