Premiership Rugby Cup: resultados en vivo
No hay partidos ahora.
Clasificación de Premiership Rugby Cup
| # | Equipo | PJ | G | E | P | Pts | Forma |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 15 | GPGG? | |
| 2 | 3 | 2 | 0 | 1 | 12 | PGG? | |
| 3 | 4 | 2 | 0 | 2 | 11 | PGPG? | |
| 4 | 3 | 1 | 0 | 2 | 6 | GPP? | |
| 5 | 4 | 1 | 0 | 3 | 6 | GPPP? | |
| 1 | 3 | 3 | 0 | 0 | 15 | GGG? | |
| 2 | 3 | 3 | 0 | 0 | 14 | GGG? | |
| 3 | 3 | 1 | 0 | 2 | 6 | GPP? | |
| 4 | 3 | 1 | 0 | 2 | 6 | PPG? | |
| 5 | 4 | 0 | 0 | 4 | 2 | PPPP? |
- Promotion - Premiership Rugby Cup (Play Offs: Semi-finals)
La tabla actual de Premiership Rugby Cup: puntos, partidos, forma y zonas de clasificación, actualizada durante los partidos.