South Korea · KBO. South Korea : résultats en direct
Classement KBO. South Korea
| # | Équipe | J | G | N | P | Forme |
|---|---|---|---|---|---|---|
| 1 | 142 | 88 | 5 | 49 | GNGGG? | |
| 2 | 141 | 83 | 3 | 55 | GPPGP? | |
| 3 | 140 | 76 | 2 | 62 | GGGPG? | |
| 4 | 141 | 77 | 1 | 63 | PPPGG? | |
| 5 | 143 | 73 | 5 | 65 | PGGGP? | |
| 6 | 142 | 64 | 5 | 73 | PGGPG? | |
| 7 | 142 | 63 | 2 | 77 | GPPPP? | |
| 8 | 140 | 61 | 3 | 76 | PNPPP? | |
| 9 | 143 | 57 | 4 | 82 | PPGGP? | |
| 10 | 144 | 50 | 4 | 90 | GGPPG |
- Promotion - KBO (Play Offs: Final)
- Promotion - KBO (Play Offs: Semi-finals)
- Promotion - KBO (Play Offs: Quarter-finals)
- Promotion - KBO (Play Offs: 1/8-finals)
Le classement actuel de KBO. South Korea : points, matchs, forme et zones de qualification, mis à jour pendant les matchs.