BBL : résultats en direct
Aucun match en ce moment.
Classement BBL
| # | Équipe | J | G | P | Pts | Forme |
|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | 16 | GPGGG? | |
| 2 | 8 | 7 | 1 | 14 | GGGGG? | |
| 3 | 9 | 6 | 3 | 12 | GPGGG? | |
| 4 | 9 | 6 | 3 | 12 | GGGP? | |
| 5 | 9 | 6 | 3 | 12 | GGGG? | |
| 6 | 9 | 5 | 4 | 10 | GPPG? | |
| 7 | 9 | 5 | 4 | 10 | PGPGG? | |
| 8 | 7 | 4 | 3 | 8 | GGGPP? | |
| 9 | 9 | 4 | 5 | 8 | GGPP? | |
| 10 | 9 | 4 | 5 | 8 | PGGPP? | |
| 11 | 9 | 4 | 5 | 8 | PGPG? | |
| 12 | 9 | 4 | 5 | 8 | PPPGP? | |
| 13 | 10 | 4 | 6 | 8 | PGGP? | |
| 14 | 9 | 3 | 6 | 6 | PPGPG? | |
| 15 | 9 | 3 | 6 | 6 | PPPGG? | |
| 16 | 9 | 3 | 6 | 6 | PPPPP? | |
| 17 | 9 | 2 | 7 | 4 | GGPPP? | |
| 18 | 9 | 2 | 7 | 4 | PPPPP? |
- Promotion - BBL (Play Offs: Quarter-finals)
- Promotion - BBL (Play-in)
- Relegation - Pro A
If points are tied at the end of the competition, head-to-head matches will be the tie-breaker.
Le classement actuel de BBL : points, matchs, forme et zones de qualification, mis à jour pendant les matchs.