Badminton: histórico de odds
Odds de abertura e fechamento com resultados finais. Cada página de jogo fica disponível para sempre.
Resultados recentes
| Data | Evento | Placar | 1 (Abertura → Fechamento) | X | 2 |
|---|---|---|---|---|---|
| 07 de out. | Srikanth Kidambi – Brian Yang Open da Filândia | 1–2 | |||
| 07 de out. | Chen Z R / Lin Y C – Chiu H C / Wang C-L Aberto da Finlândia. Duplas | 2–0 | |||
| 07 de out. | Geiss B / Jansen J R – Hoki T / Kobayashi Y Aberto da Finlândia. Duplas | 0–2 | |||
| 07 de out. | Yudai Okimoto – Minoru Koga Open da Filândia | 2–0 | |||
| 07 de out. | Kral Jiri / Kral O – Chen Cheng Kuan / Liu Kuang Heng Aberto da Finlândia. Duplas | 1–2 | |||
| 07 de out. | Nebel R / Soby J – Okamura H / Yamashita K Aberto da Finlândia. Duplas | 2–1 | |||
| 07 de out. | Chang C H / Yang C T – Kelly S / Tolman L Aberto da Finlândia. Feminino. Duplas | 2–0 | |||
| 07 de out. | Maio J / Villeger W – Hu Ke Yuan / Lin Xiang Yi Aberto da Finlândia. Duplas | 2–0 | |||
| 07 de out. | Tien Chen Chou – Arnaud Merkle Open da Filândia | 2–1 | |||
| 07 de out. | Hsu Ya Ching / Sung Yu-Hsuan – Chen Yan Fei / Hsieh Pei Shan Aberto da Finlândia. Feminino. Duplas | 2–0 | |||
| 07 de out. | Hirokami R / Hobara S – Luo Yi / Wang Ting Ge Aberto da Finlândia. Feminino. Duplas | 1–2 | |||
| 07 de out. | Dunn A / Pringle A – Green A / Russ Z Aberto da Finlândia. Duplas | 2–1 | |||
| 07 de out. | Joakim Oldorff – Yushi Tanaka Open da Filândia | 0–2 | |||
| 07 de out. | Koki Watanabe – Tzu Wei Wang Open da Filândia | 2–0 | |||
| 07 de out. | Rounak Chouhan – Hongyang Weng Open da Filândia | 1–2 | |||
| 07 de out. | Iwanaga R / Nakanishi K – Li Y J / Wang Y D Aberto da Finlândia. Feminino. Duplas | 2–0 | |||
| 07 de out. | Harris A / Van Leeuwen Estelle – Lam Lauren / Lee Allison Aberto da Finlândia. Feminino. Duplas | 2–1 | |||
| 07 de out. | Honkanen J / Paul J – Grimley C / Grimley M Aberto da Finlândia. Duplas | 0–2 | |||
| 07 de out. | Hirota S / Sakuramoto A – Kavaliauskaite J / Salnaite J Aberto da Finlândia. Feminino. Duplas | 2–0 | |||
| 07 de out. | Toma Junior Popov – Rasmus Gemke Open da Filândia | 2–0 | |||
| 07 de out. | Berzanskis D / Paksys D – Chia W / Teo E Y Aberto da Finlândia. Duplas | 0–2 | |||
| 07 de out. | Kunlavut Vitidsarn – Xuan Chen Zhu Open da Filândia | 2–0 | |||
| 07 de out. | Brahmakal S A / Overmark A – Chen F S T / Luo X Aberto da Finlândia. Feminino. Duplas | 0–2 | |||
| 07 de out. | Jason Gunawan – Christo Popov Open da Filândia | 1–2 | |||
| 07 de out. | Flynn O / Flynn S – Schulz S / Michalski L Aberto da Finlândia. Feminino. Duplas | 0–2 | |||
| 07 de out. | Zii Jia Lee – Tian Yao Dong Open da Filândia | 2–0 | |||
| 07 de out. | Magnus Johannesen – Tharun Mannepalli Open da Filândia | 0–2 | |||
| 07 de out. | Lundgaard D / Vestergaard M – Sukphun P / Teeraratsakul P Aberto da Finlândia. Duplas | 1–2 | |||
| 07 de out. | Vang K / Werge M – Dlapka S / Rumpold L Aberto da Finlândia. Feminino. Duplas | 2–0 | |||
| 07 de out. | Li Yang Su – Chun-Yi Lin Open da Filândia | 2–0 | |||
| 07 de out. | Macpherson J / Torrance C – Bao Li Jing / Cao Zi Han Aberto da Finlândia. Feminino. Duplas | 0–2 | |||
| 07 de out. | Lai Po Yu / Tsai Fu Cheng – Astrup K / Rasmussen A S Aberto da Finlândia. Duplas | 2–0 | |||
| 07 de out. | Lee F-C / Lee F-J – Gozzini A / Zhou L Aberto da Finlândia. Duplas | 2–0 | |||
| 07 de out. | Hallberg F / Ohling E – Corsini M / Piccinin E Aberto da Finlândia. Feminino. Duplas | 0–2 | |||
| 07 de out. | Tai A / Yap R K – Azriyn N M A A / Tan W K Aberto da Finlândia. Duplas | 2–0 | |||
| 07 de out. | Prannoy Kumar – Anders Antonsen Open da Filândia | 0–2 | |||
| 07 de out. | Nhat Nguyen – Jia Heng Teh Open da Filândia | 1–2 | |||
| 07 de out. | Tasdemir, Veysel – Mariswamy, Raghu Turkiye International Challenge, MS | – | |||
| 07 de out. | Kuespert S / Lohau I – Stoeva G / Stoeva S Aberto da Finlândia. Feminino. Duplas | 0–2 | |||
| 07 de out. | He Ji Ting / Ren Xiang Yu – Garaga Krishna Prasad / Krishnamurthy Roy P Aberto da Finlândia. Duplas | 1–2 | |||
| 07 de out. | Yasar, Yusuf – Padmanabhan Vasudevan, Sanjeevi Turkiye International Challenge, MS | – | |||
| 07 de out. | Lin Chih-Chun / Yang Chu Yun – Hubsch S / Lehmann A Aberto da Finlândia. Feminino. Duplas | 2–0 | |||
| 07 de out. | Yu Jen Chi – Li, Shi Feng Open da Filândia | 0–2 | |||
| 07 de out. | Yu Jen Chi – Li Sh F Open da Filândia | 0–2 | |||
| 07 de out. | Butler O / Jones S – Kumagai K / Nishi H Aberto da Finlândia. Duplas | 2–0 | |||
| 07 de out. | Chia Hao Lee – Zhe An Hu Open da Filândia | 0–2 | |||
| 07 de out. | Lane B / Vendy S – Kjaer Ch F / Kjaer R Aberto da Finlândia. Duplas | 1–2 | |||
| 07 de out. | Hvid L / Klausholm A – Buhrova P / Kantemyr Y Aberto da Finlândia. Feminino. Duplas | 0–2 | |||
| 07 de out. | Wakhevitsch, Arthur – Kadlec, Sebastian Turkiye International Challenge, MS | 1–0 | |||
| 07 de out. | Abian, Pablo – Sarac, Nurullah Turkiye International Challenge, MS | 1–0 |
Competições
- Scottish Open, WSInternacional6 próximos
- Men. Scottish Open. Semi-finalsBWF2 próximos
- Mixed. Scottish Open. Semi-finalsBWF2 próximos
- Scottish Open, MDInternacional2 próximos
- Scottish Open, MSInternacional2 próximos
- Women. Scottish Open. Semi-finalsBWF2 próximos
- Open de Hong Kong. Duplas MistasInternacional1 próximos
- Men. Hong Kong Open. Doubles. FinalBWF1 próximos
- Men. Hong Kong Open. FinalBWF1 próximos
- Mixed. Hong Kong Open. FinalBWF1 próximos
- Women. Hong Kong Open. Doubles. FinalBWF1 próximos
- Women. Hong Kong Open. FinalBWF1 próximos
- Women. Scottish Open. Doubles. Semi-finalsBWF1 próximos
- Aberto da Finlândia. DuplasInternacional
- Aberto da Finlândia. Feminino. DuplasInternacional
- Open da Filândia. FemininoInternacional
- Open da Finlândia. Duplas MistasInternacional
- Bulgarian International, MSInternacional
- Czech Open, MDInternacional
- Czech Open, MSInternacional
- Czech Open, WDInternacional
- Czech Open, WSInternacional
- Czech Open, XDInternacional
- Aberto da Dinamarca. DuplasInternacional
- Aberto da DinamarcaInternacional
- Aberto da Dinamarca. Duplas FemininasInternacional
- Open da da Dinamarca. FemininoInternacional
- Aberto da Dinamarca. Duplas MistasInternacional
- Dutch Open, MDInternacional
- Dutch Open, MSInternacional
- Dutch Open, WDInternacional
- Dutch Open, WSInternacional
- Dutch Open, XDInternacional
- Aberto da França. DuplasInternacional
- Aberto da FrançaInternacional
- Aberto da França. Duplas FemininasInternacional
- Aberto da França. FemininoInternacional
- Aberto da França. Duplas MistasInternacional
- Open de Hong Kong. Duplas FemininasInternacional
- Open de Hong Kong. FemininoInternacional