Badminton: histórico de odds
Odds de abertura e fechamento com resultados finais. Cada página de jogo fica disponível para sempre.
Resultados recentes
| Data | Evento | Placar | 1 (Abertura → Fechamento) | X | 2 |
|---|---|---|---|---|---|
| 11 de out. | Tai Aaron / Yap Roy King – Lai Po Yu / Tsai Fu Cheng Men. Arctic Open. Doubles. Finland. Final | 2–0 | |||
| 11 de out. | Chen Fan Shu Tian / Luo Xu Min – Hsu Yin-Hui / Lin Jhih Yun Aberto da Finlândia. Feminino. Duplas | 2–0 | |||
| 11 de out. | Yushi Tanaka – Anders Antonsen Open da Filândia | 1–2 | |||
| 11 de out. | Ratchanok Intanon – Mia Blichfeldt Women. Arctic Open. Finland. Final | 0–2 | |||
| 11 de out. | Goala S / Raj N – Boe W K / Espersen R Men. International Challenge. Doubles. Turkey. Final | 0–2 | |||
| 11 de out. | Ercetin B / Inci N – Hatasue Mao / Muroya K Women. International Challenge. Doubles. Turkey. Final | 0–2 | |||
| 11 de out. | Kauffmann V O – William Bogebjerg Men. International Challenge. Turkey. Final | 2–0 | |||
| 11 de out. | Jiang Zh B / Wei Y X – Gao Jia Xuan / Wu Meng Ying Open da Finlândia. Duplas Mistas | 2–0 | |||
| 11 de out. | Anmol Kharb – Kashyap Aakarshi Women. International Challenge. Turkey. Final | 2–0 | |||
| 11 de out. | Begga N / Jacob E – Ogloblin M / Boiarun A Mixed. International Challenge. Turkey. Final | 2–0 | |||
| 10 de out. | Lai Po Yu / Tsai Fu Cheng – Maio J / Villeger W Aberto da Finlândia. Duplas | 2–1 | |||
| 10 de out. | Bao Li Jing / Cao Zi Han – Hsu Yin-Hui / Lin Jhih Yun Women. Arctic Open. Doubles. Finland. Semi-finals | 1–2 | |||
| 10 de out. | Kjaer C F / Kjaer R – Tai A / Yap R K Aberto da Finlândia. Duplas | 0–2 | |||
| 10 de out. | Aktas Bugra / Sonmez E – Boe W K / Espersen R Men. International Challenge. Doubles. Turkey. Semi-finals | 0–2 | |||
| 10 de out. | Ercetin B / Inci N – Boiarun A / Kharlampovich D Women. International Challenge. Doubles. Turkey. Semi-finals | 2–1 | |||
| 10 de out. | Chen Fan Shu Tian / Luo Xu Min – Hsu Ya Ching / Sung Yu-Hsuan Women. Arctic Open. Doubles. Finland. Semi-finals | 2–0 | |||
| 10 de out. | Goala S / Raj N – Fernandez J / Perals A Men. International Challenge. Doubles. Turkey. Semi-finals | 2–0 | |||
| 10 de out. | Hatasue Mao / Muroya K – Bektas Y / Yildiz Sinem Women. International Challenge. Doubles. Turkey. Semi-finals | 2–0 | |||
| 10 de out. | Kashyap Aakarshi – Ostergaard F. Women. International Challenge. Turkey. Semi-finals | 2–0 | |||
| 10 de out. | Nettasinghe V – Kauffmann V O Men. International Challenge. Turkey. Semi-finals | 1–2 | |||
| 10 de out. | Anders Antonsen – Zii Jia Lee Open da Filândia | 2–1 | |||
| 10 de out. | William Bogebjerg – Ade Resky Dwicahyo Men. International Challenge. Turkey. Semi-finals | 2–1 | |||
| 10 de out. | Anmol Kharb – Liyanage Ranithma Women. International Challenge. Turkey. Semi-finals | 2–0 | |||
| 10 de out. | Aman Farogh Sanjay / Mirkhelkar S – Ogloblin M / Boiarun A Mixed. International Challenge. Turkey. Semi-finals | 0–2 | |||
| 10 de out. | Begga N / Jacob E – Deschamp G / Bergstein I Mixed. International Challenge. Turkey. Semi-finals | 2–1 | |||
| 10 de out. | Yushi Tanaka – Koki Watanabe Open da Filândia | 2–1 | |||
| 10 de out. | Ratchanok Intanon – Line Christophersen Open da Filândia. Feminino | 2–1 | |||
| 10 de out. | Begga N / Deschamp G – Espersen R / Boe W K Turkiye International Challenge, MD | 0–2 | |||
| 10 de out. | Feng Yan Zhe / Huang D P – Jiang Zh B / Wei Y X Open da Finlândia. Duplas Mistas | 0–2 | |||
| 10 de out. | Fernandez J / Perals A – Latheesh B / Vishnu D Turkiye International Challenge, MD | 2–0 | |||
| 10 de out. | Petrovic V / Tomic M – Aktas B / Sonmez E Turkiye International Challenge, MD | 1–2 | |||
| 10 de out. | Khadkekar V / Sikkandar S – Bektas Y / Yildiz Sinem Women. International Challenge. Doubles. Turkey | 0–2 | |||
| 10 de out. | Ercetin B / Inci N – Damar T / Yalcinkaya A N Turkiye International Challenge, WD | 2–0 | |||
| 10 de out. | Mia Blichfeldt – Nozomi Okuhara Open da Filândia. Feminino | 2–0 | |||
| 10 de out. | Lopez P / Torralba A – Muroya K / Hatasue M Turkiye International Challenge, WD | 0–2 | |||
| 10 de out. | Goala S / Raj N – Guildea S / Reynolds P Men. International Challenge. Doubles. Turkey | 2–1 | |||
| 10 de out. | Kharlampovich D / Boiarun A – Korkmaz T / Ozyigit I E Turkiye International Challenge, WD | 2–0 | |||
| 10 de out. | Maixnerova, Petra – Aakarshi Kashyap Turkiye International Challenge, WS | 0–2 | |||
| 10 de out. | Rosy Pancasari – Frederikke Ostergaard Turkiye International Challenge, WS | 1–2 | |||
| 10 de out. | Ranithma Liyanage – Shah, Tara Turkiye International Challenge, WS | 2–1 | |||
| 10 de out. | Anmol Kharb – Azzahra K F Women. International Challenge. Turkey | 2–0 | |||
| 10 de out. | Liu Kuang Heng / Hsu Yin-Hui – Gao Jia Xuan / Wu Meng Ying Open da Finlândia. Duplas Mistas | 0–2 | |||
| 10 de out. | Anmol Kharb – Keisha Fatimah Az Zahra Turkiye International Challenge, WS | 2–0 | |||
| 10 de out. | Kauffmann, Victor Oerding – Kayan, Cholan Turkiye International Challenge, MS | 2–0 | |||
| 10 de out. | Roy, Enogat – Bogebjerg, William Turkiye International Challenge, MS | 0–2 | |||
| 10 de out. | Ditlev Jaeger Holm – Viren Nettasinghe Turkiye International Challenge, MS | 1–2 | |||
| 10 de out. | Dwicahyo, Ade Resky – Christophersen, Mads Turkiye International Challenge, MS | 2–1 | |||
| 10 de out. | Deschamp G / Bergstein I – Samarveer S / Khadkekar V Mixed. International Challenge. Turkey | 2–0 | |||
| 10 de out. | Hashim H H / Lim Xuan – Aman Farogh Sanjay / Mirkhelkar S Mixed. International Challenge. Turkey | 1–2 | |||
| 10 de out. | Ogloblin M / Boiarun A – Sonmez E / Bektas Y Turkiye International Challenge, XD | 2–0 |
Competições
- Scottish Open, WSInternacional6 próximos
- Men. Scottish Open. Semi-finalsBWF2 próximos
- Scottish Open, MDInternacional2 próximos
- Scottish Open, MSInternacional2 próximos
- Women. Scottish Open. Semi-finalsBWF2 próximos
- Open de Hong Kong. Duplas MistasInternacional1 próximos
- Mixed. Hong Kong Open. FinalBWF1 próximos
- Mixed. Scottish Open. Semi-finalsBWF1 próximos
- Women. Hong Kong Open. FinalBWF1 próximos
- Women. Scottish Open. Doubles. Semi-finalsBWF1 próximos
- Aberto da Finlândia. DuplasInternacional
- Aberto da Finlândia. Feminino. DuplasInternacional
- Open da Filândia. FemininoInternacional
- Open da Finlândia. Duplas MistasInternacional
- Bulgarian International, MSInternacional
- Czech Open, MDInternacional
- Czech Open, MSInternacional
- Czech Open, WDInternacional
- Czech Open, WSInternacional
- Czech Open, XDInternacional
- Aberto da Dinamarca. DuplasInternacional
- Aberto da DinamarcaInternacional
- Aberto da Dinamarca. Duplas FemininasInternacional
- Open da da Dinamarca. FemininoInternacional
- Aberto da Dinamarca. Duplas MistasInternacional
- Dutch Open, MDInternacional
- Dutch Open, MSInternacional
- Dutch Open, WDInternacional
- Dutch Open, WSInternacional
- Dutch Open, XDInternacional
- Aberto da França. DuplasInternacional
- Aberto da FrançaInternacional
- Aberto da França. Duplas FemininasInternacional
- Aberto da França. FemininoInternacional
- Aberto da França. Duplas MistasInternacional
- Open de Hong Kong. Duplas FemininasInternacional
- Open de Hong Kong. FemininoInternacional
- Indonesia MastersInternacional
- Indonésia Masters. FemininoInternacional
- Indonésia Masters. CmistosInternacional