MLS: odds de handicap asiático
Odds atuais dos próximos jogos; os resultados aparecem conforme os jogos terminam.
Próximos
| Evento | Linha | Mais | Menos |
|---|---|---|---|
| Chicago Fire x Vancouver Whitecaps 07 de out., MLS | 0.25 | 1.89 | 1.83 |
| Toronto x CF Montréal 10 de out., MLS | -1 | 2.43 | 1.51 |
| Chicago Fire x New York City 10 de out., MLS | -1 | 2.19 | 1.62 |
| Charlotte x Dallas 10 de out., MLS | 0 | 1.62 | 2.19 |
| New England Revolution vs Seattle Sounders 10 de out., MLS | -1 | 2.34 | 1.54 |
| Atlanta United x Cincinnati 10 de out., MLS | 0 | 1.77 | 1.97 |
| Inter Miami x D.C. United 10 de out., MLS | -1.5 | 1.89 | 1.84 |
| Orlando City x Columbus Crew 10 de out., MLS | 0 | 1.54 | 2.34 |
| Philadelphia Union vs Real Salt Lake 10 de out., MLS | -1.5 | 2.03 | 1.72 |
| New York Red Bulls x San Diego 10 de out., MLS | 0 | 1.92 | 1.81 |
| Minnesota United x Houston Dynamo 11 de out., MLS | 0 | 1.51 | 2.42 |
| Sporting Kansas City vs Portland Timbers 11 de out., MLS | 0 | 1.79 | 1.94 |
Resultados recentes
Sem dados ainda.