Japão · NPB: placar ao vivo
Classificação NPB
| # | Time | J | V | E | D | Últimos | ||
|---|---|---|---|---|---|---|---|---|
| 6 | ||||||||
| 1 | 140 | 77 | 2 | 61 | VVEDD? | |||
| 2 | 143 | 76 | 3 | 64 | VVEDD | |||
| 3 | 143 | 71 | 3 | 69 | DDDVV | |||
| 4 | 141 | 61 | 4 | 76 | VDVVV? | |||
| 5 | 142 | 60 | 2 | 80 | DDVDD? | |||
| 6 | 143 | 60 | 2 | 81 | DDDDV | |||
| 1 | 143 | 91 | 3 | 49 | VVVDD | |||
| 2 | 142 | 78 | 4 | 60 | VVDVV? | |||
| 3 | 143 | 78 | 3 | 62 | DVDVV | |||
| 4 | 143 | 65 | 2 | 76 | DDDDD | |||
| 5 | 142 | 63 | 3 | 76 | DDVVD? | |||
| 6 | 143 | 58 | 1 | 84 | VDVDV | |||
- Promotion - NPB (Play Offs: Semi-finals)
- Promotion - NPB (Play Offs: Quarter-finals)
If teams finish on equal points at the end of the season, score difference will be the tie-breaker.
A tabela atual de NPB: pontos, jogos, últimos resultados e zonas de classificação, atualizada durante as partidas.